
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 12744 | 9831 | 2086 | 495 | 3630 | 4403045 | 4952 | 20864 | 98311 | 127440 |
| Feb 2010 | 9297 | 7338 | 2050 | 380 | 6647 | 8203545 | 10659 | 57415 | 205479 | 260319 |
| Jan 2010 | 6598 | 5298 | 1773 | 250 | 5370 | 6105537 | 7757 | 54963 | 164267 | 204568 |
| Dec 2009 | 4383 | 3443 | 921 | 173 | 3473 | 4876538 | 5387 | 28572 | 106733 | 135885 |
| Nov 2009 | 3999 | 3069 | 863 | 217 | 3513 | 3979036 | 6538 | 25899 | 92090 | 119982 |
| Oct 2009 | 3126 | 2353 | 686 | 144 | 2955 | 3010819 | 4469 | 21281 | 72956 | 96915 |
| Sep 2009 | 3670 | 2849 | 1008 | 287 | 4042 | 3620511 | 8611 | 30242 | 85476 | 110117 |
| Aug 2009 | 3601 | 2733 | 938 | 223 | 3299 | 3537307 | 6920 | 29083 | 84746 | 111639 |
| Jul 2009 | 2919 | 2241 | 722 | 138 | 2524 | 3025981 | 4291 | 22388 | 69499 | 90511 |
| Jun 2009 | 3006 | 2449 | 721 | 155 | 2635 | 2946445 | 4653 | 21631 | 73480 | 90181 |
| May 2009 | 5833 | 4719 | 1236 | 261 | 4670 | 6036053 | 8096 | 38320 | 146300 | 180849 |
| Apr 2009 | 9593 | 7894 | 1647 | 406 | 6585 | 9964333 | 12192 | 49427 | 236823 | 287799 |
| Totals | 59709150 | 84525 | 400085 | 1436160 | 1816205 | |||||
| Generated by Webalizer Version 2.01 |