
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 2486 | 2032 | 559 | 119 | 1496 | 1903104 | 2744 | 12868 | 46739 | 57179 |
| Oct 2008 | 2696 | 2200 | 527 | 125 | 2253 | 2824819 | 3877 | 16363 | 68230 | 83600 |
| Sep 2008 | 2044 | 1698 | 374 | 89 | 1663 | 2049962 | 2692 | 11220 | 50958 | 61338 |
| Aug 2008 | 1570 | 1270 | 321 | 68 | 1333 | 1611390 | 2131 | 9956 | 39393 | 48686 |
| Jul 2008 | 1069 | 869 | 199 | 60 | 1172 | 1105615 | 1870 | 6199 | 26959 | 33160 |
| Jun 2008 | 1319 | 1043 | 247 | 57 | 1114 | 1306099 | 1716 | 7418 | 31319 | 39573 |
| May 2008 | 3027 | 2447 | 485 | 121 | 2217 | 3187425 | 3758 | 15053 | 75875 | 93838 |
| Apr 2008 | 4773 | 4008 | 912 | 169 | 2778 | 4791427 | 5087 | 27362 | 120251 | 143207 |
| Mar 2008 | 2933 | 2480 | 481 | 109 | 2178 | 3229626 | 3390 | 14938 | 76895 | 90928 |
| Feb 2008 | 1439 | 1236 | 239 | 55 | 1034 | 1461757 | 1597 | 6935 | 35854 | 41757 |
| Jan 2008 | 939 | 803 | 154 | 38 | 759 | 951532 | 1190 | 4783 | 24901 | 29137 |
| Dec 2007 | 503 | 398 | 82 | 19 | 426 | 483182 | 593 | 2566 | 12346 | 15599 |
| Totals | 24905938 | 30645 | 135661 | 609720 | 738002 | |||||
| Generated by Webalizer Version 2.01 |