Usage Statistics for jovitaresort.com

Summary Period: March 2008
Generated 02-Apr-2008 10:44 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 90928
Total Files 76895
Total Pages 14938
Total Visits 3390
Total KBytes 3229626
Total Unique Sites 2178
Total Unique URLs 88
Total Unique Referrers 153
Total Unique User Agents 560
. Avg Max
Hits per Hour 122 630
Hits per Day 2933 5303
Files per Day 2480 4255
Pages per Day 481 855
Visits per Day 109 205
KBytes per Day 104181 188734
Hits by Response Code
Code 200 - OK 76895
Code 206 - Partial Content 690
Code 301 - Moved Permanently 5
Code 304 - Not Modified 10213
Code 403 - Forbidden 15
Code 404 - Not Found 2944
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 165

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1506 1.66% 1338 1.74% 230 1.54% 59 1.74% 56 2.57% 52442 1.62%
2 948 1.04% 828 1.08% 163 1.09% 49 1.45% 48 2.20% 34096 1.06%
3 2820 3.10% 2311 3.01% 521 3.49% 105 3.10% 96 4.41% 92607 2.87%
4 2265 2.49% 1906 2.48% 424 2.84% 89 2.63% 76 3.49% 77674 2.41%
5 1470 1.62% 1197 1.56% 235 1.57% 53 1.56% 49 2.25% 46453 1.44%
6 2537 2.79% 1896 2.47% 353 2.36% 81 2.39% 67 3.08% 74370 2.30%
7 1750 1.92% 1558 2.03% 272 1.82% 77 2.27% 70 3.21% 74904 2.32%
8 1151 1.27% 1056 1.37% 200 1.34% 56 1.65% 55 2.53% 46130 1.43%
9 1554 1.71% 1315 1.71% 253 1.69% 65 1.92% 61 2.80% 52905 1.64%
10 2530 2.78% 2125 2.76% 348 2.33% 101 2.98% 100 4.59% 84097 2.60%
11 3203 3.52% 2776 3.61% 528 3.53% 109 3.22% 116 5.33% 111968 3.47%
12 2605 2.86% 2337 3.04% 394 2.64% 110 3.24% 104 4.78% 86448 2.68%
13 2784 3.06% 2477 3.22% 474 3.17% 94 2.77% 82 3.76% 107487 3.33%
14 2650 2.91% 2270 2.95% 410 2.74% 92 2.71% 77 3.54% 92231 2.86%
15 1708 1.88% 1135 1.48% 281 1.88% 52 1.53% 49 2.25% 44447 1.38%
16 2900 3.19% 2650 3.45% 487 3.26% 112 3.30% 103 4.73% 119120 3.69%
17 4441 4.88% 3702 4.81% 690 4.62% 148 4.37% 124 5.69% 155636 4.82%
18 5014 5.51% 4255 5.53% 826 5.53% 162 4.78% 141 6.47% 180120 5.58%
19 3999 4.40% 3463 4.50% 637 4.26% 129 3.81% 127 5.83% 142796 4.42%
20 3122 3.43% 2566 3.34% 519 3.47% 98 2.89% 92 4.22% 102138 3.16%
21 2739 3.01% 2142 2.79% 482 3.23% 116 3.42% 112 5.14% 98661 3.05%
22 2147 2.36% 1857 2.41% 363 2.43% 94 2.77% 88 4.04% 79525 2.46%
23 2233 2.46% 1881 2.45% 389 2.60% 112 3.30% 98 4.50% 79645 2.47%
24 4614 5.07% 4043 5.26% 718 4.81% 174 5.13% 157 7.21% 168817 5.23%
25 3764 4.14% 3316 4.31% 633 4.24% 156 4.60% 129 5.92% 135018 4.18%
26 3846 4.23% 3348 4.35% 679 4.55% 167 4.93% 146 6.70% 141666 4.39%
27 4800 5.28% 4175 5.43% 855 5.72% 168 4.96% 159 7.30% 188734 5.84%
28 4052 4.46% 3611 4.70% 669 4.48% 155 4.57% 146 6.70% 147834 4.58%
29 2940 3.23% 2214 2.88% 518 3.47% 110 3.24% 102 4.68% 97807 3.03%
30 3533 3.89% 2944 3.83% 543 3.64% 118 3.48% 101 4.64% 131575 4.07%
31 5303 5.83% 4203 5.47% 844 5.65% 205 6.05% 189 8.68% 182275 5.64%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6439 7.08% 174 5418 7.05% 32 1022 6.84% 7075 219339 6.79%
1 211 6548 7.20% 177 5490 7.14% 33 1034 6.92% 7593 235377 7.29%
2 211 6543 7.20% 172 5362 6.97% 33 1047 7.01% 7209 223489 6.92%
3 163 5081 5.59% 138 4308 5.60% 26 831 5.56% 5754 178376 5.52%
4 168 5232 5.75% 140 4361 5.67% 27 863 5.78% 5552 172119 5.33%
5 159 4946 5.44% 135 4192 5.45% 25 779 5.21% 5648 175098 5.42%
6 147 4577 5.03% 126 3906 5.08% 25 799 5.35% 5073 157269 4.87%
7 118 3660 4.03% 97 3018 3.92% 19 613 4.10% 3937 122056 3.78%
8 111 3455 3.80% 96 2978 3.87% 18 580 3.88% 3972 123130 3.81%
9 135 4205 4.62% 118 3687 4.79% 21 658 4.40% 5308 164553 5.10%
10 111 3463 3.81% 95 2963 3.85% 17 536 3.59% 4070 126177 3.91%
11 101 3155 3.47% 91 2832 3.68% 17 536 3.59% 3957 122656 3.80%
12 74 2295 2.52% 65 2017 2.62% 13 404 2.70% 2877 89174 2.76%
13 58 1825 2.01% 46 1448 1.88% 11 354 2.37% 1947 60365 1.87%
14 51 1605 1.77% 38 1196 1.56% 8 278 1.86% 1707 52926 1.64%
15 37 1154 1.27% 27 866 1.13% 7 222 1.49% 1247 38660 1.20%
16 29 904 0.99% 23 731 0.95% 5 177 1.18% 1034 32064 0.99%
17 36 1120 1.23% 32 997 1.30% 7 238 1.59% 1671 51815 1.60%
18 30 959 1.05% 25 797 1.04% 6 192 1.29% 1352 41924 1.30%
19 56 1746 1.92% 50 1551 2.02% 11 342 2.29% 1977 61300 1.90%
20 106 3315 3.65% 89 2763 3.59% 17 543 3.64% 4152 128719 3.99%
21 154 4801 5.28% 141 4387 5.71% 24 745 4.99% 5723 177417 5.49%
22 216 6709 7.38% 187 5799 7.54% 33 1027 6.88% 7792 241566 7.48%
23 231 7191 7.91% 188 5828 7.58% 36 1118 7.48% 7550 234056 7.25%

Top 26 of 88 Total URLs
# Hits KBytes URL
1 4167 4.58% 1594584 49.37% /animation/top.swf
2 3757 4.13% 3616 0.11% /css/128bitV2.css
3 3181 3.50% 30238 0.94% /
4 2332 2.56% 95431 2.95% /rates.html
5 1821 2.00% 19159 0.59% /amenities.html
6 1723 1.89% 20206 0.63% /accomodations.html
7 1268 1.39% 15281 0.47% /services.html
8 1236 1.36% 7929 0.25% /promos.html
9 1213 1.33% 14765 0.46% /contactus.html
10 473 0.52% 3136 0.10% /links.html
11 414 0.46% 2719 0.08% /vicinitymap.html
12 338 0.37% 2220 0.07% /locationmap.html
13 119 0.13% 877 0.03% /jovita_mailer.asp
14 102 0.11% 12372 0.38% /webalizer/usage_200802.html
15 86 0.09% 550 0.02% /webalizer/default.html
16 70 0.08% 8207 0.25% /webalizer/usage_200801.html
17 28 0.03% 2789 0.09% /webalizer/usage_200711.html
18 27 0.03% 382 0.01% /onlineform.html
19 22 0.02% 2473 0.08% /webalizer/usage_200803.html
20 19 0.02% 1802 0.06% /webalizer/usage_200712.html
21 16 0.02% 7 0.00% /_vti_bin/owssvr.dll
22 16 0.02% 98 0.00% /tita.html
23 8 0.01% 3 0.00% /_vti_bin/shtml.dll/_vti_rpc
24 7 0.01% 12 0.00% /_vti_inf.html
25 7 0.01% 37 0.00% /index_e.html
26 3 0.00% 1 0.00% /_vti_bin/_vti_aut/author.dll

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 4167 4.58% 1594584 49.37% /animation/top.swf
2 2332 2.56% 95431 2.95% /rates.html
3 3181 3.50% 30238 0.94% /
4 1723 1.89% 20206 0.63% /accomodations.html
5 1821 2.00% 19159 0.59% /amenities.html
6 1268 1.39% 15281 0.47% /services.html
7 1213 1.33% 14765 0.46% /contactus.html
8 102 0.11% 12372 0.38% /webalizer/usage_200802.html
9 70 0.08% 8207 0.25% /webalizer/usage_200801.html
10 1236 1.36% 7929 0.25% /promos.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3181 3.50% 2254 69.10% /
2 2332 2.56% 190 5.82% /rates.html
3 1821 2.00% 144 4.41% /amenities.html
4 1268 1.39% 139 4.26% /services.html
5 1213 1.33% 136 4.17% /contactus.html
6 1723 1.89% 105 3.22% /accomodations.html
7 1236 1.36% 47 1.44% /promos.html
8 102 0.11% 35 1.07% /webalizer/usage_200802.html
9 473 0.52% 34 1.04% /links.html
10 414 0.46% 32 0.98% /vicinitymap.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2332 2.56% 650 20.04% /rates.html
2 3181 3.50% 617 19.03% /
3 1213 1.33% 351 10.82% /contactus.html
4 1821 2.00% 316 9.74% /amenities.html
5 1723 1.89% 302 9.31% /accomodations.html
6 1236 1.36% 233 7.18% /promos.html
7 1268 1.39% 229 7.06% /services.html
8 473 0.52% 119 3.67% /links.html
9 338 0.37% 114 3.52% /locationmap.html
10 414 0.46% 97 2.99% /vicinitymap.html

Top 30 of 2178 Total Sites
# Hits Files KBytes Visits Hostname
1 1032 1.13% 1021 1.33% 42576 1.32% 36 1.06% 222.127.132.36
2 885 0.97% 733 0.95% 27294 0.85% 40 1.18% 144.36.169.226
3 733 0.81% 373 0.49% 5163 0.16% 7 0.21% adsl-126.63.189.info.com.ph
4 625 0.69% 592 0.77% 33220 1.03% 31 0.91% 222.127.223.70
5 544 0.60% 403 0.52% 21359 0.66% 17 0.50% ip-202-147-30-146.asianetcom.net
6 524 0.58% 509 0.66% 25073 0.78% 10 0.29% 155
7 503 0.55% 458 0.60% 26949 0.83% 32 0.94% 222.127.223.69
8 500 0.55% 499 0.65% 28838 0.89% 2 0.06% 122.2.207.169.pldt.net
9 489 0.54% 466 0.61% 18105 0.56% 18 0.53% 58.71.43.2
10 463 0.51% 383 0.50% 15745 0.49% 19 0.56% 144.36.174.64
11 423 0.47% 298 0.39% 11516 0.36% 10 0.29% 210.5.121.190
12 401 0.44% 360 0.47% 15051 0.47% 17 0.50% 58.71.43.34
13 399 0.44% 162 0.21% 6168 0.19% 7 0.21% 124.107.0.246.pldt.net
14 329 0.36% 318 0.41% 17094 0.53% 7 0.21% 230.186.71.202.sta.prodatanet.com.ph
15 324 0.36% 148 0.19% 5680 0.18% 7 0.21% 80.66.224.237
16 321 0.35% 213 0.28% 9787 0.30% 5 0.15% 121
17 314 0.35% 273 0.36% 8507 0.26% 8 0.24% 169
18 310 0.34% 309 0.40% 13028 0.40% 10 0.29% 210.14.27.195
19 292 0.32% 275 0.36% 14879 0.46% 2 0.06% 122.3.210.102.pldt.net
20 278 0.31% 260 0.34% 10073 0.31% 15 0.44% 623
21 276 0.30% 97 0.13% 3090 0.10% 2 0.06% 121.1.51.186
22 274 0.30% 100 0.13% 3566 0.11% 4 0.12% rev5.caregroup.org
23 268 0.29% 240 0.31% 9228 0.29% 5 0.15% 125.5.137.94
24 268 0.29% 261 0.34% 10942 0.34% 5 0.15% 202.57.41.114
25 265 0.29% 255 0.33% 9862 0.31% 8 0.24% cluster-k.mailcontrol.com
26 261 0.29% 240 0.31% 5611 0.17% 6 0.18% 125.60.243.9
27 259 0.28% 242 0.31% 9597 0.30% 9 0.27% 203.177.57.170
28 258 0.28% 244 0.32% 10217 0.32% 8 0.24% wvn-0004-sw6.tpe3-2-26-no15.asianetcom.net
29 255 0.28% 245 0.32% 11883 0.37% 7 0.21% 58.71.72.254
30 253 0.28% 206 0.27% 12102 0.37% 11 0.32% 203.131.119.43

Top 10 of 2178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1032 1.13% 1021 1.33% 42576 1.32% 36 1.06% 222.127.132.36
2 625 0.69% 592 0.77% 33220 1.03% 31 0.91% 222.127.223.70
3 500 0.55% 499 0.65% 28838 0.89% 2 0.06% 122.2.207.169.pldt.net
4 885 0.97% 733 0.95% 27294 0.85% 40 1.18% 144.36.169.226
5 503 0.55% 458 0.60% 26949 0.83% 32 0.94% 222.127.223.69
6 524 0.58% 509 0.66% 25073 0.78% 10 0.29% 155
7 119 0.13% 116 0.15% 23090 0.71% 3 0.09% ool-4577df81.dyn.optonline.net
8 544 0.60% 403 0.52% 21359 0.66% 17 0.50% ip-202-147-30-146.asianetcom.net
9 489 0.54% 466 0.61% 18105 0.56% 18 0.53% 58.71.43.2
10 329 0.36% 318 0.41% 17094 0.53% 7 0.21% 230.186.71.202.sta.prodatanet.com.ph

Top 30 of 153 Total Referrers
# Hits Referrer
1 792 0.87% http://search.yahoo.com/search
2 755 0.83% http://www.google.com.ph/search
3 252 0.28% http://www.google.com/search
4 65 0.07% http://overnewtoncollegez.blogspot.com/
5 28 0.03% http://ph.search.yahoo.com/search
6 27 0.03% http://209.85.173.104/search
7 20 0.02% http://66.218.69.11/search/cache
8 20 0.02% http://us.bookmarks.yahoo.com/pages/showframedcache/0/FGPua9FOCM1OiKYC6HrUEA
9 16 0.02% http://images.google.com.ph/imgres
10 10 0.01% http://64.233.169.104/search
11 10 0.01% http://hk.search.yahoo.com/search
12 9 0.01% http://wingding.vox.com/
13 9 0.01% http://www.yahoo.com/
14 8 0.01% http://www.google.ca/search
15 7 0.01% http://images.google.com/imgres
16 7 0.01% http://www.128bitwebdesign.com/websites.htm
17 7 0.01% http://www.filipinolinks.com/Travel_and_Tourism/Hotels_and_Resorts/Laguna/Calamba_City/index.html
18 7 0.01% http://www.google.co.uk/search
19 6 0.01% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
20 6 0.01% http://sg.search.yahoo.com/search
21 5 0.01% http://readrun.com/item.php
22 5 0.01% http://www.ask.com/web
23 5 0.01% http://www.google.com.sg/search
24 5 0.01% http://www.whois.sc/
25 5 0.01% http://www.yehey.com/search/searchw.aspx
26 4 0.00% http://gardenmart.net/phpBB/viewtopic.php
27 4 0.00% http://www.128bitwebdesign.com/
28 4 0.00% http://www.analb.com/hisfirsthugedick5.html
29 4 0.00% http://www.google.co.jp/search
30 4 0.00% http://www.google.com.hk/search

Top 20 of 458 Total Search Strings
# Hits Search String
1 178 9.47% dona jovita resort
2 172 9.15% laguna hot spring resort philippines
3 147 7.82% dona jovita garden resort
4 142 7.55% dona jovita
5 70 3.72% doña jovita resort
6 60 3.19% doña jovita garden resort
7 51 2.71% dona jovita resort laguna
8 34 1.81% doña jovita
9 33 1.76% laguna resorts philippines hot spring
10 32 1.70% laguna hot spring resort
11 25 1.33% calamba resort
12 22 1.17% dona jovita garden
13 20 1.06% hot spring in laguna
14 20 1.06% resort in laguna
15 20 1.06% www.jovitaresort.com
16 19 1.01% dona jovita garden resort laguna
17 19 1.01% jovita resort
18 18 0.96% doÑa jovita garden resort
19 16 0.85% dona jovita laguna
20 16 0.85% resort laguna

Top 15 of 560 Total User Agents
# Hits User Agent
1 15238 16.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 10230 11.25% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
3 5111 5.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 3169 3.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 2763 3.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
6 2427 2.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 2273 2.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 2214 2.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 1370 1.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 1365 1.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 1348 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 1308 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
13 1176 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
14 1159 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
15 1106 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)

Usage by Country for March 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 45712 50.27% 38923 50.62% 1618803 50.12% Unresolved/Unknown
2 27361 30.09% 23263 30.25% 1003039 31.06% Network
3 7801 8.58% 6885 8.95% 286413 8.87% US Commercial
4 7647 8.41% 6072 7.90% 249524 7.73% Philippines
5 374 0.41% 306 0.40% 11980 0.37% Australia
6 361 0.40% 328 0.43% 12005 0.37% Japan
7 338 0.37% 161 0.21% 5732 0.18% Non-Profit Organization
8 269 0.30% 96 0.12% 4617 0.14% New Zealand (Aotearoa)
9 131 0.14% 113 0.15% 5999 0.19% Italy
10 95 0.10% 90 0.12% 3908 0.12% Singapore
11 85 0.09% 70 0.09% 1829 0.06% Germany
12 71 0.08% 70 0.09% 2364 0.07% Belgium
13 60 0.07% 59 0.08% 3662 0.11% Argentina
14 60 0.07% 33 0.04% 1140 0.04% United Kingdom
15 53 0.06% 33 0.04% 1229 0.04% Thailand
16 51 0.06% 44 0.06% 5483 0.17% Poland
17 47 0.05% 47 0.06% 1433 0.04% US Military
18 43 0.05% 42 0.05% 1387 0.04% Austria
19 43 0.05% 43 0.06% 1396 0.04% Hong Kong
20 41 0.05% 41 0.05% 1375 0.04% United Arab Emirates
21 28 0.03% 28 0.04% 656 0.02% Czech Republic
22 25 0.03% 25 0.03% 384 0.01% France
23 24 0.03% 0 0.00% 43 0.00% Netherlands
24 21 0.02% 10 0.01% 674 0.02% Denmark
25 21 0.02% 20 0.03% 789 0.02% Spain
26 21 0.02% 10 0.01% 674 0.02% Israel
27 20 0.02% 0 0.00% 36 0.00% Brazil
28 14 0.02% 13 0.02% 349 0.01% Chile
29 14 0.02% 14 0.02% 279 0.01% Romania
30 13 0.01% 12