Usage Statistics for jovitaresort.com

Summary Period: July 2008
Generated 01-Aug-2008 05:24 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 33160
Total Files 26959
Total Pages 6199
Total Visits 1870
Total KBytes 1105615
Total Unique Sites 1172
Total Unique URLs 96
Total Unique Referrers 161
Total Unique User Agents 760
. Avg Max
Hits per Hour 44 278
Hits per Day 1069 1614
Files per Day 869 1437
Pages per Day 199 449
Visits per Day 60 248
KBytes per Day 35665 60692
Hits by Response Code
Undefined response code 1
Code 200 - OK 26959
Code 206 - Partial Content 234
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4507
Code 403 - Forbidden 5
Code 404 - Not Found 1439
Code 500 - Internal Server Error 13

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 925 2.79% 835 3.10% 150 2.42% 51 2.73% 51 4.35% 39047 3.53%
2 1081 3.26% 894 3.32% 197 3.18% 61 3.26% 51 4.35% 34238 3.10%
3 1614 4.87% 1437 5.33% 268 4.32% 71 3.80% 69 5.89% 60692 5.49%
4 840 2.53% 644 2.39% 184 2.97% 75 4.01% 57 4.86% 28832 2.61%
5 1016 3.06% 871 3.23% 207 3.34% 44 2.35% 42 3.58% 34385 3.11%
6 1289 3.89% 1074 3.98% 449 7.24% 75 4.01% 46 3.92% 30094 2.72%
7 1180 3.56% 1010 3.75% 250 4.03% 51 2.73% 49 4.18% 42962 3.89%
8 1225 3.69% 1070 3.97% 233 3.76% 84 4.49% 61 5.20% 46553 4.21%
9 1538 4.64% 948 3.52% 438 7.07% 248 13.26% 240 20.48% 39204 3.55%
10 1212 3.66% 929 3.45% 214 3.45% 71 3.80% 62 5.29% 41158 3.72%
11 1388 4.19% 1101 4.08% 236 3.81% 73 3.90% 67 5.72% 48166 4.36%
12 801 2.42% 649 2.41% 147 2.37% 55 2.94% 55 4.69% 27989 2.53%
13 720 2.17% 557 2.07% 148 2.39% 41 2.19% 44 3.75% 23444 2.12%
14 871 2.63% 679 2.52% 174 2.81% 53 2.83% 55 4.69% 28696 2.60%
15 1477 4.45% 1323 4.91% 200 3.23% 61 3.26% 57 4.86% 58953 5.33%
16 1002 3.02% 776 2.88% 171 2.76% 56 2.99% 48 4.10% 32744 2.96%
17 1031 3.11% 927 3.44% 155 2.50% 50 2.67% 43 3.67% 35876 3.24%
18 793 2.39% 650 2.41% 146 2.36% 50 2.67% 50 4.27% 30199 2.73%
19 642 1.94% 582 2.16% 124 2.00% 36 1.93% 39 3.33% 21543 1.95%
20 961 2.90% 719 2.67% 154 2.48% 41 2.19% 41 3.50% 25755 2.33%
21 991 2.99% 799 2.96% 161 2.60% 45 2.41% 40 3.41% 28615 2.59%
22 934 2.82% 717 2.66% 168 2.71% 43 2.30% 39 3.33% 28458 2.57%
23 1077 3.25% 713 2.64% 149 2.40% 46 2.46% 38 3.24% 27485 2.49%
24 1054 3.18% 808 3.00% 187 3.02% 52 2.78% 47 4.01% 34559 3.13%
25 978 2.95% 751 2.79% 214 3.45% 49 2.62% 44 3.75% 33060 2.99%
26 444 1.34% 342 1.27% 74 1.19% 26 1.39% 23 1.96% 12905 1.17%
27 828 2.50% 735 2.73% 145 2.34% 41 2.19% 42 3.58% 29204 2.64%
28 1591 4.80% 1321 4.90% 239 3.86% 55 2.94% 48 4.10% 50231 4.54%
29 1515 4.57% 1280 4.75% 247 3.98% 62 3.32% 55 4.69% 53431 4.83%
30 1096 3.31% 926 3.43% 190 3.07% 57 3.05% 54 4.61% 39083 3.53%
31 1046 3.15% 892 3.31% 180 2.90% 57 3.05% 49 4.18% 38055 3.44%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1636 4.93% 41 1283 4.76% 9 301 4.86% 1710 52996 4.79%
1 81 2530 7.63% 69 2151 7.98% 14 434 7.00% 2723 84420 7.64%
2 84 2622 7.91% 72 2257 8.37% 12 392 6.32% 2919 90474 8.18%
3 51 1587 4.79% 42 1327 4.92% 9 292 4.71% 1904 59020 5.34%
4 56 1737 5.24% 43 1343 4.98% 8 263 4.24% 1745 54097 4.89%
5 72 2241 6.76% 51 1595 5.92% 10 340 5.48% 1886 58467 5.29%
6 48 1496 4.51% 40 1244 4.61% 9 288 4.65% 1712 53070 4.80%
7 46 1456 4.39% 36 1136 4.21% 8 271 4.37% 1554 48179 4.36%
8 44 1375 4.15% 37 1156 4.29% 8 259 4.18% 1561 48390 4.38%
9 48 1514 4.57% 41 1280 4.75% 9 290 4.68% 1732 53695 4.86%
10 51 1584 4.78% 41 1292 4.79% 9 293 4.73% 1712 53086 4.80%
11 44 1380 4.16% 39 1236 4.58% 7 237 3.82% 1664 51573 4.66%
12 33 1038 3.13% 24 753 2.79% 12 393 6.34% 982 30435 2.75%
13 17 539 1.63% 15 495 1.84% 3 119 1.92% 685 21231 1.92%
14 18 568 1.71% 15 486 1.80% 4 135 2.18% 567 17587 1.59%
15 13 430 1.30% 12 389 1.44% 4 134 2.16% 446 13838 1.25%
16 19 613 1.85% 14 460 1.71% 3 122 1.97% 581 18002 1.63%
17 21 672 2.03% 14 437 1.62% 4 154 2.48% 530 16440 1.49%
18 11 355 1.07% 8 278 1.03% 3 109 1.76% 359 11120 1.01%
19 22 707 2.13% 19 596 2.21% 3 123 1.98% 816 25303 2.29%
20 35 1090 3.29% 25 796 2.95% 7 235 3.79% 1134 35150 3.18%
21 60 1863 5.62% 52 1615 5.99% 9 279 4.50% 2311 71643 6.48%
22 60 1869 5.64% 46 1451 5.38% 9 309 4.98% 1912 59283 5.36%
23 72 2258 6.81% 61 1903 7.06% 13 427 6.89% 2520 78117 7.07%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 1895 5.71% 15653 1.42% /
2 1450 4.37% 559524 50.61% /animation/top.swf
3 1350 4.07% 1273 0.12% /css/128bitV2.css
4 816 2.46% 31742 2.87% /rates.html
5 646 1.95% 7342 0.66% /accomodations.html
6 595 1.79% 6100 0.55% /amenities.html
7 437 1.32% 5257 0.48% /services.html
8 415 1.25% 2587 0.23% /promos.html
9 396 1.19% 4799 0.43% /contactus.html
10 166 0.50% 1105 0.10% /links.html
11 116 0.35% 692 0.06% /vicinitymap.html
12 102 0.31% 677 0.06% /locationmap.html
13 48 0.14% 354 0.03% /jovita_mailer.asp
14 46 0.14% 5229 0.47% /webalizer/usage_200711.html
15 44 0.13% 385 0.03% /webalizer/default.html
16 40 0.12% 4303 0.39% /webalizer/usage_200807.html
17 18 0.05% 113 0.01% /tita.html
18 13 0.04% 1616 0.15% /webalizer/usage_200801.html
19 13 0.04% 1642 0.15% /webalizer/usage_200806.html
20 12 0.04% 1515 0.14% /webalizer/usage_200802.html
21 12 0.04% 1550 0.14% /webalizer/usage_200805.html
22 10 0.03% 1286 0.12% /webalizer/usage_200803.html
23 10 0.03% 1280 0.12% /webalizer/usage_200804.html
24 8 0.02% 960 0.09% /webalizer/usage_200712.html
25 5 0.02% 2 0.00% /_vti_bin/owssvr.dll
26 5 0.02% 71 0.01% /onlineform.html
27 4 0.01% 36 0.00% /index_e.html
28 1 0.00% 0 0.00% /_vti_bin/_vti_aut/author.dll
29 1 0.00% 0 0.00% /_vti_bin/shtml.dll/_vti_rpc
30 1 0.00% 0 0.00% /_vti_bin/shtml.dll/_vti_rpc'

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1450 4.37% 559524 50.61% /animation/top.swf
2 816 2.46% 31742 2.87% /rates.html
3 1895 5.71% 15653 1.42% /
4 646 1.95% 7342 0.66% /accomodations.html
5 595 1.79% 6100 0.55% /amenities.html
6 437 1.32% 5257 0.48% /services.html
7 46 0.14% 5229 0.47% /webalizer/usage_200711.html
8 396 1.19% 4799 0.43% /contactus.html
9 40 0.12% 4303 0.39% /webalizer/usage_200807.html
10 415 1.25% 2587 0.23% /promos.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1895 5.71% 1154 68.53% /
2 816 2.46% 81 4.81% /rates.html
3 595 1.79% 60 3.56% /amenities.html
4 396 1.19% 59 3.50% /contactus.html
5 646 1.95% 55 3.27% /accomodations.html
6 437 1.32% 52 3.09% /services.html
7 415 1.25% 36 2.14% /promos.html
8 40 0.12% 34 2.02% /webalizer/usage_200807.html
9 44 0.13% 24 1.43% /webalizer/default.html
10 48 0.14% 19 1.13% /jovita_mailer.asp

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1895 5.71% 564 33.55% /
2 816 2.46% 289 17.19% /rates.html
3 396 1.19% 143 8.51% /contactus.html
4 646 1.95% 124 7.38% /accomodations.html
5 595 1.79% 123 7.32% /amenities.html
6 415 1.25% 91 5.41% /promos.html
7 437 1.32% 83 4.94% /services.html
8 102 0.31% 44 2.62% /locationmap.html
9 116 0.35% 36 2.14% /vicinitymap.html
10 40 0.12% 35 2.08% /webalizer/usage_200807.html

Top 30 of 1172 Total Sites
# Hits Files KBytes Visits Hostname
1 546 1.65% 541 2.01% 30016 2.71% 6 0.32% adsl-131.181.74.info.com.ph
2 408 1.23% 180 0.67% 6867 0.62% 6 0.32% 203.82.35.253
3 379 1.14% 300 1.11% 11692 1.06% 15 0.80% 222.127.131.138
4 302 0.91% 48 0.18% 1642 0.15% 1 0.05% 232.147.28.61.unassigned.static.eastern-tele.com
5 281 0.85% 175 0.65% 7626 0.69% 9 0.48% 210.4.49.156
6 271 0.82% 131 0.49% 4442 0.40% 2 0.11% adsl-131.174.235.info.com.ph
7 261 0.79% 227 0.84% 8743 0.79% 7 0.37% adsl-131.166.187.info.com.ph
8 257 0.78% 239 0.89% 11049 1.00% 7 0.37% 203.177.57.170
9 226 0.68% 166 0.62% 9219 0.83% 9 0.48% 121.1.18.241
10 225 0.68% 129 0.48% 5632 0.51% 5 0.27% 64.88.170.36
11 224 0.68% 169 0.63% 5525 0.50% 4 0.21% 130.179.71.202.sta.prodatanet.com.ph
12 209 0.63% 141 0.52% 5793 0.52% 7 0.37% 402
13 208 0.63% 105 0.39% 3999 0.36% 2 0.11% 124.107.19.62.pldt.net
14 195 0.59% 85 0.32% 3822 0.35% 6 0.32% 258
15 169 0.51% 87 0.32% 2828 0.26% 3 0.16% 124.104.196.195.pldt.net
16 164 0.49% 157 0.58% 6762 0.61% 5 0.27% 222.127.223.70
17 163 0.49% 157 0.58% 6300 0.57% 7 0.37% 222.127.223.69
18 161 0.49% 55 0.20% 2492 0.23% 5 0.27% 61.9.52.99.mozcom.net
19 158 0.48% 113 0.42% 5288 0.48% 3 0.16% 124.105.243.106.pldt.net
20 158 0.48% 54 0.20% 2476 0.22% 1 0.05% 206.191.69.149
21 146 0.44% 77 0.29% 2083 0.19% 2 0.11% 121.97.104.142.bti.net.ph
22 139 0.42% 0 0.00% 34 0.00% 5 0.27% fla1aax092.tcg.mesh.ad.jp
23 134 0.40% 121 0.45% 4582 0.41% 6 0.32% 58.69.116.232.pldt.net
24 133 0.40% 80 0.30% 3500 0.32% 2 0.11% cable-202-8-227-102.d-one.net
25 130 0.39% 130 0.48% 4731 0.43% 5 0.27% 122.55.219.138.pldt.net
26 130 0.39% 129 0.48% 4619 0.42% 6 0.32% 144.36.174.64
27 129 0.39% 126 0.47% 5839 0.53% 2 0.11% 121.97.154.249.bti.net.ph
28 126 0.38% 125 0.46% 6491 0.59% 1 0.05% 122.2.111.254.pldt.net
29 126 0.38% 126 0.47% 43 0.00% 1 0.05% 89-242-124-91.pool.ukrtel.net
30 124 0.37% 124 0.46% 4512 0.41% 4 0.21% 144.36.169.226

Top 10 of 1172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 546 1.65% 541 2.01% 30016 2.71% 6 0.32% adsl-131.181.74.info.com.ph
2 379 1.14% 300 1.11% 11692 1.06% 15 0.80% 222.127.131.138
3 257 0.78% 239 0.89% 11049 1.00% 7 0.37% 203.177.57.170
4 226 0.68% 166 0.62% 9219 0.83% 9 0.48% 121.1.18.241
5 261 0.79% 227 0.84% 8743 0.79% 7 0.37% adsl-131.166.187.info.com.ph
6 281 0.85% 175 0.65% 7626 0.69% 9 0.48% 210.4.49.156
7 114 0.34% 114 0.42% 6933 0.63% 1 0.05% 211-254-5-125.rev.krline.net
8 408 1.23% 180 0.67% 6867 0.62% 6 0.32% 203.82.35.253
9 164 0.49% 157 0.58% 6762 0.61% 5 0.27% 222.127.223.70
10 126 0.38% 125 0.46% 6491 0.59% 1 0.05% 122.2.111.254.pldt.net

Top 30 of 161 Total Referrers
# Hits Referrer
1 338 1.02% http://www.google.com.ph/search
2 237 0.71% http://extrabot.com/more-infoprodme.html
3 163 0.49% http://search.yahoo.com/search
4 116 0.35% http://www.google.com/search
5 57 0.17% http://www.geocam.ru/
6 43 0.13% http://webcentr.org.ua/
7 26 0.08% http://www.128bitwebdesign.com/
8 20 0.06% http://cache.search.yahoo-ht2.akadns.net/search/cache
9 16 0.05% http://sevmebel.org.ua/
10 15 0.05% http://www.citykraft.co.ua/
11 14 0.04% http://kurorti.org.ua/
12 13 0.04% http://search.live.com/results.aspx
13 12 0.04% http://images.google.com/imgres
14 10 0.03% http://ph.search.yahoo.com/search
15 10 0.03% http://philcafe24.com/zeroboard/zboard.php
16 10 0.03% http://www.biblo-f.ru/
17 9 0.03% http://leader-reklama.blogspot.com/
18 8 0.02% http://216.239.59.104/search
19 8 0.02% http://www.ferasyd.com.ua/
20 7 0.02% http://linx.org.ua/
21 7 0.02% http://rabota-leader.blogspot.com/
22 7 0.02% http://search.yahoo.co.jp/search
23 7 0.02% http://us.mg1.mail.yahoo.com/dc/blank.html
24 7 0.02% http://www.allhyipmonitors.com/monitor+hyip+
25 6 0.02% http://search.msn.com/results.aspx
26 6 0.02% http://us.mg2.mail.yahoo.com/dc/launch
27 6 0.02% http://webcams.org.ua/
28 6 0.02% http://www.friendster.com/bulletin.php
29 6 0.02% http://www.google.co.uk/search
30 5 0.02% http://wingding.vox.com/library/post/public-resorts-in-laguna.html

Top 20 of 216 Total Search Strings
# Hits Search String
1 89 13.42% dona jovita
2 56 8.45% dona jovita resort
3 45 6.79% dona jovita garden resort
4 25 3.77% doña jovita garden resort
5 24 3.62% doña jovita
6 18 2.71% dona jovita resort laguna
7 16 2.41% doña jovita resort
8 16 2.41% jovita resort
9 13 1.96% resort in laguna
10 12 1.81% resort laguna
11 8 1.21% dona jovita garden resort laguna
12 8 1.21% dona jovita laguna
13 8 1.21% hot spring laguna
14 8 1.21% laguna hot spring resorts
15 6 0.90% hot spring in laguna
16 6 0.90% hot springs in laguna
17 6 0.90% laguna hotspring resort philippines
18 6 0.90% laguna resort
19 5 0.75% calamba resort
20 5 0.75% dona jovita garden

Top 15 of 760 Total User Agents
# Hits User Agent
1 4103 12.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1809 5.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.15)+Gecko/20080623+Firefox/2.0.0.15
3 1672 5.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
4 1371 4.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 1039 3.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 980 2.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
7 956 2.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 710 2.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9)+Gecko/2008052906+Firefox/3.0
9 692 2.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 670 2.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 647 1.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 544 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+SIMBAR={3F0465E3-D30D-481F-9489-06689FB07E9E})
13 494 1.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 475 1.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
15 456 1.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1

Usage by Country for July 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 15405 46.46% 12430 46.11% 499262 45.16% Unresolved/Unknown
2 8924 26.91% 7501 27.82% 311555 28.18% Network
3 4146 12.50% 3475 12.89% 147413 13.33% Philippines
4 3191 9.62% 2584 9.58% 110063 9.95% US Commercial
5 427 1.29% 224 0.83% 8217 0.74% Japan
6 219 0.66% 3 0.01% 411 0.04% Germany
7 169 0.51% 101 0.37% 1514 0.14% Russian Federation
8 160 0.48% 151 0.56% 6414 0.58% Australia
9 114 0.34% 111 0.41% 3927 0.36% Netherlands
10 108 0.33% 107 0.40% 3762 0.34% Old style Arpanet (arpa)
11 57 0.17% 56 0.21% 2051 0.19% Singapore
12 50 0.15% 47 0.17% 2487 0.22% Argentina
13 44 0.13% 43 0.16% 1399 0.13% Qatar
14 36 0.11% 35 0.13% 1639 0.15% Canada
15 35 0.11% 32 0.12% 2210 0.20% Ireland
16 24 0.07% 23 0.09% 942 0.09% China
17 19 0.06% 18 0.07% 809 0.07% Lithuania
18 11 0.03% 10 0.04% 656 0.06% France
19 8 0.02% 0 0.00% 41 0.00% Seychelles
20 5 0.02% 3 0.01% 790 0.07% Korea (South)
21 4 0.01% 3 0.01% 29 0.00% Poland
22 2 0.01% 0 0.00% 4 0.00% Non-Profit Organization
23 1 0.00% 1 0.00% 10 0.00% Italy
24 1 0.00% 1 0.00% 10 0.00% Mexico


Generated by Webalizer Version 2.01