Usage Statistics for jovitaresort.com

Summary Period: August 2008
Generated 01-Sep-2008 06:00 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 48686
Total Files 39393
Total Pages 9956
Total Visits 2131
Total KBytes 1611390
Total Unique Sites 1333
Total Unique URLs 113
Total Unique Referrers 255
Total Unique User Agents 574
. Avg Max
Hits per Hour 65 443
Hits per Day 1570 3632
Files per Day 1270 3079
Pages per Day 321 1655
Visits per Day 68 132
KBytes per Day 51980 93212
Hits by Response Code
Code 200 - OK 39393
Code 206 - Partial Content 463
Code 301 - Moved Permanently 1
Code 304 - Not Modified 7092
Code 403 - Forbidden 29
Code 404 - Not Found 1604
Code 406 - Not Acceptable 94
Code 500 - Internal Server Error 10

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1000 2.05% 874 2.22% 161 1.62% 50 2.35% 74 5.55% 37278 2.31%
2 1237 2.54% 1014 2.57% 182 1.83% 57 2.67% 48 3.60% 41446 2.57%
3 1042 2.14% 950 2.41% 171 1.72% 44 2.06% 38 2.85% 40326 2.50%
4 1282 2.63% 1084 2.75% 180 1.81% 54 2.53% 56 4.20% 51359 3.19%
5 1560 3.20% 1375 3.49% 223 2.24% 66 3.10% 57 4.28% 54578 3.39%
6 1529 3.14% 1312 3.33% 284 2.85% 66 3.10% 64 4.80% 53559 3.32%
7 1968 4.04% 1373 3.49% 327 3.28% 84 3.94% 76 5.70% 60798 3.77%
8 1262 2.59% 1001 2.54% 190 1.91% 63 2.96% 52 3.90% 44350 2.75%
9 1256 2.58% 986 2.50% 200 2.01% 59 2.77% 52 3.90% 42559 2.64%
10 1071 2.20% 746 1.89% 173 1.74% 48 2.25% 46 3.45% 34521 2.14%
11 1641 3.37% 1445 3.67% 279 2.80% 87 4.08% 80 6.00% 59258 3.68%
12 1311 2.69% 1057 2.68% 344 3.46% 58 2.72% 52 3.90% 37686 2.34%
13 1487 3.05% 1220 3.10% 236 2.37% 75 3.52% 65 4.88% 53318 3.31%
14 2028 4.17% 1619 4.11% 348 3.50% 88 4.13% 78 5.85% 62754 3.89%
15 1067 2.19% 872 2.21% 185 1.86% 50 2.35% 49 3.68% 33014 2.05%
16 1347 2.77% 1080 2.74% 198 1.99% 57 2.67% 57 4.28% 49162 3.05%
17 1493 3.07% 1116 2.83% 229 2.30% 69 3.24% 80 6.00% 48956 3.04%
18 1491 3.06% 1044 2.65% 297 2.98% 55 2.58% 51 3.83% 42798 2.66%
19 3632 7.46% 3079 7.82% 1655 16.62% 132 6.19% 128 9.60% 93212 5.78%
20 2479 5.09% 2052 5.21% 1176 11.81% 112 5.26% 84 6.30% 78085 4.85%
21 1738 3.57% 1481 3.76% 280 2.81% 84 3.94% 81 6.08% 61104 3.79%
22 2256 4.63% 1619 4.11% 402 4.04% 77 3.61% 88 6.60% 66394 4.12%
23 1503 3.09% 1091 2.77% 257 2.58% 60 2.82% 56 4.20% 47788 2.97%
24 1481 3.04% 1212 3.08% 248 2.49% 51 2.39% 75 5.63% 55694 3.46%
25 952 1.96% 860 2.18% 168 1.69% 55 2.58% 59 4.43% 37169 2.31%
26 1851 3.80% 1491 3.78% 314 3.15% 84 3.94% 72 5.40% 65187 4.05%
27 1706 3.50% 1260 3.20% 269 2.70% 75 3.52% 81 6.08% 52157 3.24%
28 2261 4.64% 1931 4.90% 370 3.72% 98 4.60% 79 5.93% 77480 4.81%
29 1528 3.14% 1275 3.24% 263 2.64% 74 3.47% 70 5.25% 51754 3.21%
30 933 1.92% 821 2.08% 138 1.39% 51 2.39% 59 4.43% 38348 2.38%
31 1294 2.66% 1053 2.67% 209 2.10% 68 3.19% 90 6.75% 39301 2.44%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3184 6.54% 85 2656 6.74% 20 627 6.30% 3350 103853 6.44%
1 91 2849 5.85% 73 2281 5.79% 17 535 5.37% 3240 100426 6.23%
2 117 3639 7.47% 90 2817 7.15% 21 673 6.76% 3748 116197 7.21%
3 88 2732 5.61% 67 2097 5.32% 18 561 5.63% 2660 82474 5.12%
4 95 2955 6.07% 83 2593 6.58% 17 536 5.38% 3554 110167 6.84%
5 88 2738 5.62% 68 2111 5.36% 15 478 4.80% 2606 80782 5.01%
6 79 2473 5.08% 60 1872 4.75% 14 456 4.58% 2454 76074 4.72%
7 74 2323 4.77% 61 1900 4.82% 12 375 3.77% 2418 74945 4.65%
8 65 2033 4.18% 56 1749 4.44% 10 330 3.31% 2402 74468 4.62%
9 72 2252 4.63% 58 1825 4.63% 12 381 3.83% 2771 85893 5.33%
10 77 2398 4.93% 55 1718 4.36% 12 387 3.89% 2368 73405 4.56%
11 62 1934 3.97% 47 1474 3.74% 15 474 4.76% 1958 60684 3.77%
12 31 977 2.01% 25 776 1.97% 10 329 3.30% 1266 39234 2.43%
13 35 1103 2.27% 30 944 2.40% 8 278 2.79% 1198 37124 2.30%
14 20 628 1.29% 15 476 1.21% 6 190 1.91% 566 17542 1.09%
15 21 674 1.38% 20 644 1.63% 7 220 2.21% 705 21870 1.36%
16 16 522 1.07% 12 376 0.95% 6 198 1.99% 465 14414 0.89%
17 24 772 1.59% 20 649 1.65% 7 232 2.33% 945 29305 1.82%
18 27 853 1.75% 24 748 1.90% 8 254 2.55% 816 25284 1.57%
19 31 967 1.99% 27 837 2.12% 9 294 2.95% 981 30423 1.89%
20 51 1584 3.25% 45 1412 3.58% 12 384 3.86% 1878 58227 3.61%
21 71 2218 4.56% 57 1781 4.52% 15 483 4.85% 2166 67156 4.17%
22 109 3404 6.99% 89 2768 7.03% 19 619 6.22% 3954 122585 7.61%
23 112 3474 7.14% 93 2889 7.33% 21 662 6.65% 3512 108857 6.76%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 4312 8.86% 42274 2.62% /
2 2162 4.44% 804294 49.91% /animation/top.swf
3 2023 4.16% 1784 0.11% /css/128bitV2.css
4 1161 2.38% 46528 2.89% /rates.html
5 864 1.77% 9948 0.62% /accomodations.html
6 793 1.63% 8163 0.51% /amenities.html
7 598 1.23% 7225 0.45% /services.html
8 597 1.23% 6669 0.41% /contactus.html
9 595 1.22% 3858 0.24% /promos.html
10 217 0.45% 1466 0.09% /links.html
11 180 0.37% 1097 0.07% /vicinitymap.html
12 166 0.34% 1061 0.07% /locationmap.html
13 76 0.16% 560 0.03% /jovita_mailer.asp
14 59 0.12% 6404 0.40% /webalizer/usage_200808.html
15 57 0.12% 532 0.03% /webalizer/default.html
16 30 0.06% 12 0.00% /_vti_bin/owssvr.dll
17 15 0.03% 1799 0.11% /webalizer/usage_200803.html
18 12 0.02% 170 0.01% /onlineform.html
19 11 0.02% 1484 0.09% /webalizer/usage_200805.html
20 10 0.02% 1243 0.08% /webalizer/usage_200801.html
21 10 0.02% 1263 0.08% /webalizer/usage_200806.html
22 9 0.02% 67 0.00% /tita.html
23 8 0.02% 1019 0.06% /webalizer/usage_200807.html
24 7 0.01% 14 0.00% /_vti_inf.html
25 7 0.01% 813 0.05% /webalizer/usage_200711.html
26 7 0.01% 840 0.05% /webalizer/usage_200712.html
27 7 0.01% 884 0.05% /webalizer/usage_200802.html
28 7 0.01% 896 0.06% /webalizer/usage_200804.html
29 5 0.01% 2 0.00% /_vti_bin/shtml.dll/_vti_rpc
30 5 0.01% 45 0.00% /index_e.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 2162 4.44% 804294 49.91% /animation/top.swf
2 1161 2.38% 46528 2.89% /rates.html
3 4312 8.86% 42274 2.62% /
4 864 1.77% 9948 0.62% /accomodations.html
5 793 1.63% 8163 0.51% /amenities.html
6 598 1.23% 7225 0.45% /services.html
7 597 1.23% 6669 0.41% /contactus.html
8 59 0.12% 6404 0.40% /webalizer/usage_200808.html
9 595 1.22% 3858 0.24% /promos.html
10 15 0.03% 1799 0.11% /webalizer/usage_200803.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 4312 8.86% 1477 69.64% /
2 1161 2.38% 107 5.04% /rates.html
3 597 1.23% 85 4.01% /contactus.html
4 793 1.63% 73 3.44% /amenities.html
5 598 1.23% 73 3.44% /services.html
6 864 1.77% 61 2.88% /accomodations.html
7 59 0.12% 51 2.40% /webalizer/usage_200808.html
8 217 0.45% 33 1.56% /links.html
9 595 1.22% 27 1.27% /promos.html
10 76 0.16% 25 1.18% /jovita_mailer.asp

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4312 8.86% 602 28.40% /
2 1161 2.38% 388 18.30% /rates.html
3 597 1.23% 207 9.76% /contactus.html
4 864 1.77% 184 8.68% /accomodations.html
5 793 1.63% 149 7.03% /amenities.html
6 595 1.22% 130 6.13% /promos.html
7 598 1.23% 109 5.14% /services.html
8 166 0.34% 63 2.97% /locationmap.html
9 217 0.45% 56 2.64% /links.html
10 59 0.12% 54 2.55% /webalizer/usage_200808.html

Top 30 of 1333 Total Sites
# Hits Files KBytes Visits Hostname
1 628 1.29% 522 1.33% 20296 1.26% 17 0.80% 167.1.146.100
2 370 0.76% 137 0.35% 6533 0.41% 7 0.33% acl1-916bts.gw.smartbro.net
3 328 0.67% 112 0.28% 5419 0.34% 4 0.19% 122.2.199.54.pldt.net
4 325 0.67% 138 0.35% 6057 0.38% 5 0.23% 210.1.135.130
5 314 0.64% 314 0.80% 3197 0.20% 3 0.14% torvald.linuxserverheaven.com
6 297 0.61% 297 0.75% 3024 0.19% 3 0.14% 5a.73.344a.static.theplanet.com
7 295 0.61% 78 0.20% 4804 0.30% 9 0.42% host-92-0-192-185.as43234.net
8 282 0.58% 126 0.32% 10648 0.66% 11 0.52% 63.110.149.130
9 281 0.58% 281 0.71% 11940 0.74% 3 0.14% adsl-126.118.99.info.com.ph
10 270 0.55% 134 0.34% 5157 0.32% 8 0.38% 142.192.10.50
11 266 0.55% 266 0.68% 2708 0.17% 2 0.09% 204.14.110.100
12 255 0.52% 255 0.65% 2596 0.16% 2 0.09% www44.yourdnshost.com
13 252 0.52% 209 0.53% 6972 0.43% 6 0.28% 125.212.109.104
14 251 0.52% 251 0.64% 2556 0.16% 2 0.09% c2.6f.364a.static.theplanet.com
15 232 0.48% 231 0.59% 11357 0.70% 4 0.19% 210-87-23-26.static.dsl.syd.hotline.net.au
16 211 0.43% 211 0.54% 2148 0.13% 8 0.38% fuzzy.cirtexhosting.com
17 210 0.43% 210 0.53% 2138 0.13% 1 0.05% dingo.hostrack.com
18 207 0.43% 86 0.22% 3308 0.21% 1 0.05% 57.72.2.53
19 203 0.42% 75 0.19% 3045 0.19% 5 0.23% 122.49.212.236
20 197 0.40% 134 0.34% 6910 0.43% 5 0.23% 58.71.72.254
21 192 0.39% 134 0.34% 4945 0.31% 20 0.94% proxy-84-88.bms.com
22 187 0.38% 170 0.43% 7333 0.46% 5 0.23% host190.peoplesupport.com
23 185 0.38% 104 0.26% 3302 0.20% 2 0.09% 210.5.104.3.pldt.net
24 183 0.38% 173 0.44% 9003 0.56% 10 0.47% 125.212.82.164
25 181 0.37% 143 0.36% 5030 0.31% 5 0.23% 210.213.251.55.pldt.net
26 180 0.37% 180 0.46% 1829 0.11% 1 0.05% 91-113-41-127.adsl.highway.telekom.at
27 177 0.36% 59 0.15% 2378 0.15% 2 0.09% 118.219.126.30
28 177 0.36% 47 0.12% 1706 0.11% 1 0.05% cable-202-8-231-22.d-one.net
29 175 0.36% 41 0.10% 2242 0.14% 0 0.00% p1061-ipad06motosinmat.mie.ocn.ne.jp
30 171 0.35% 80 0.20% 3709 0.23% 8 0.38% 161.126.48.6

Top 10 of 1333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 628 1.29% 522 1.33% 20296 1.26% 17 0.80% 167.1.146.100
2 281 0.58% 281 0.71% 11940 0.74% 3 0.14% adsl-126.118.99.info.com.ph
3 163 0.33% 159 0.40% 11694 0.73% 2 0.09% acl1-1033bts.gw.smartbro.net
4 232 0.48% 231 0.59% 11357 0.70% 4 0.19% 210-87-23-26.static.dsl.syd.hotline.net.au
5 282 0.58% 126 0.32% 10648 0.66% 11 0.52% 63.110.149.130
6 141 0.29% 138 0.35% 9407 0.58% 4 0.19% s0106001346faa757.vc.shawcable.net
7 103 0.21% 1 0.00% 9313 0.58% 1 0.05% security.lightspeedsystems.com
8 183 0.38% 173 0.44% 9003 0.56% 10 0.47% 125.212.82.164
9 155 0.32% 152 0.39% 8829 0.55% 5 0.23% adsl-131.181.74.info.com.ph
10 163 0.33% 159 0.40% 8726 0.54% 5 0.23% oas02.manilawater.com.ph

Top 30 of 255 Total Referrers
# Hits Referrer
1 430 0.88% http://www.google.com.ph/search
2 289 0.59% http://search.yahoo.com/search
3 180 0.37% http://kibcr5483ail.org/
4 175 0.36% http://honyaku.yahoofs.jp/url_result
5 170 0.35% http://www.google.com/search
6 106 0.22% http://bigsausagepizza-big.com/
7 105 0.22% http://bangbros-worldwide.info/
8 104 0.21% http://21kpussy.com/
9 104 0.21% http://21mypussy.com/
10 104 0.21% http://bigtitpatrol2.com/
11 103 0.21% http://assparade-samples.info/
12 103 0.21% http://ttfu.net/
13 103 0.21% http://ttmoda.com/
14 102 0.21% http://assparadesamples.com/
15 102 0.21% http://clubseventeen-2.com/
16 101 0.21% http://mikeinbrazil-review.com/
17 101 0.21% http://paysites.tv/
18 100 0.21% http://bang-real.com/
19 100 0.21% http://bangbros-review.com/
20 100 0.21% http://go-squirt.com/
21 100 0.21% http://llow.net/
22 100 0.21% http://young-milf.com/
23 99 0.20% http://adult-top-list.com/
24 99 0.20% http://assparade-2.com/
25 99 0.20% http://wetscape-x.com/
26 98 0.20% http://hardcore-naughty.com/
27 23 0.05% http://www.filsat.com/forum/viewtopic.php
28 22 0.05% http://cache.search.yahoo.net/search/cache
29 18 0.04% http://2chicks1dick2.com/
30 18 0.04% http://940900.org.ua

Top 20 of 265 Total Search Strings
# Hits Search String
1 85 9.08% dona jovita
2 81 8.65% dona jovita garden resort
3 72 7.69% dona jovita resort
4 32 3.42% doña jovita garden resort
5 27 2.88% doña jovita resort
6 19 2.03% dona jovita resort laguna
7 19 2.03% doña jovita
8 19 2.03% jovita resort
9 18 1.92% resort laguna
10 17 1.82% laguna hot spring resort
11 16 1.71% dona jovita laguna
12 16 1.71% hot spring in laguna
13 16 1.71% resort in laguna
14 15 1.60% laguna resort
15 10 1.07% calamba laguna resorts
16 10 1.07% calamba resort
17 10 1.07% calamba resorts
18 10 1.07% doña jovita laguna
19 10 1.07% hot spring resort in laguna
20 10 1.07% laguna resort philippines

Top 15 of 574 Total User Agents
# Hits User Agent
1 5732 11.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4326 8.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
3 3064 6.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 2749 5.65% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
5 2476 5.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 1761 3.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 1493 3.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 1299 2.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 921 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 648 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
11 639 1.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
12 616 1.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 605 1.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
14 536 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
15 512 1.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for August 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 18784 38.58% 14829 37.64% 616498 38.26% Unresolved/Unknown
2 17912 36.79% 14171 35.97% 608836 37.78% Network
3 6108 12.55% 5287 13.42% 179676 11.15% US Commercial
4 3622 7.44% 3267 8.29% 136217 8.45% Philippines
5 383 0.79% 354 0.90% 16734 1.04% Australia
6 367 0.75% 229 0.58% 9035 0.56% Japan
7 258 0.53% 257 0.65% 11666 0.72% Old style Arpanet (arpa)
8 220 0.45% 219 0.56% 3194 0.20% Austria
9 137 0.28% 39 0.10% 1519 0.09% Canada
10 131 0.27% 99 0.25% 4120 0.26% Italy
11 82 0.17% 80 0.20% 3119 0.19% Qatar
12 77 0.16% 76 0.19% 2874 0.18% United Kingdom
13 70 0.14% 70 0.18% 712 0.04% Ireland
14 64 0.13% 36 0.09% 1189 0.07% Switzerland
15 59 0.12% 47 0.12% 2668 0.17% Argentina
16 56 0.12% 55 0.14% 2077 0.13% Singapore
17 45 0.09% 45 0.11% 1413 0.09% Norway
18 40 0.08% 22 0.06% 1188 0.07% Malaysia
19 28 0.06% 27 0.07% 2028 0.13% India
20 27 0.06% 1 0.00% 22 0.00% Non-Profit Organization
21 25 0.05% 23 0.06% 979 0.06% New Zealand (Aotearoa)
22 21 0.04% 15 0.04% 732 0.05% China
23 20 0.04% 12 0.03% 710 0.04% Israel
24 19 0.04% 19 0.05% 817 0.05% US Educational
25 18 0.04% 18 0.05% 542 0.03% Brazil
26 16 0.03% 16 0.04% 397 0.02% Poland
27 14 0.03% 14 0.04%