Usage Statistics for jovitaresort.com

Summary Period: September 2008
Generated 01-Oct-2008 07:20 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 61338
Total Files 50958
Total Pages 11220
Total Visits 2692
Total KBytes 2049962
Total Unique Sites 1663
Total Unique URLs 107
Total Unique Referrers 314
Total Unique User Agents 644
. Avg Max
Hits per Hour 85 469
Hits per Day 2044 3098
Files per Day 1698 2611
Pages per Day 374 954
Visits per Day 89 182
KBytes per Day 68332 109192
Hits by Response Code
Code 200 - OK 50958
Code 206 - Partial Content 742
Code 301 - Moved Permanently 2
Code 304 - Not Modified 7504
Code 403 - Forbidden 15
Code 404 - Not Found 2101
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 13
Code 501 - Not Implemented 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1943 3.17% 1646 3.23% 313 2.79% 90 3.34% 88 5.29% 63179 3.08%
2 1495 2.44% 1219 2.39% 229 2.04% 58 2.15% 57 3.43% 46259 2.26%
3 1678 2.74% 1422 2.79% 253 2.25% 62 2.30% 65 3.91% 55599 2.71%
4 1620 2.64% 1306 2.56% 250 2.23% 65 2.41% 66 3.97% 59378 2.90%
5 2506 4.09% 2025 3.97% 393 3.50% 82 3.05% 77 4.63% 80594 3.93%
6 1631 2.66% 1428 2.80% 271 2.42% 62 2.30% 59 3.55% 55593 2.71%
7 1053 1.72% 904 1.77% 301 2.68% 59 2.19% 50 3.01% 32951 1.61%
8 2670 4.35% 2324 4.56% 903 8.05% 182 6.76% 114 6.86% 82111 4.01%
9 2862 4.67% 2450 4.81% 954 8.50% 125 4.64% 88 5.29% 91653 4.47%
10 2023 3.30% 1783 3.50% 336 2.99% 94 3.49% 90 5.41% 68098 3.32%
11 2185 3.56% 1716 3.37% 384 3.42% 82 3.05% 71 4.27% 66710 3.25%
12 2102 3.43% 1723 3.38% 338 3.01% 78 2.90% 73 4.39% 68231 3.33%
13 1310 2.14% 1170 2.30% 240 2.14% 57 2.12% 53 3.19% 46739 2.28%
14 1703 2.78% 1359 2.67% 300 2.67% 73 2.71% 98 5.89% 54073 2.64%
15 2122 3.46% 1624 3.19% 337 3.00% 84 3.12% 79 4.75% 62226 3.04%
16 1832 2.99% 1487 2.92% 315 2.81% 91 3.38% 108 6.49% 64307 3.14%
17 2055 3.35% 1843 3.62% 339 3.02% 100 3.71% 112 6.73% 75653 3.69%
18 2778 4.53% 2220 4.36% 416 3.71% 103 3.83% 94 5.65% 90139 4.40%
19 2594 4.23% 2169 4.26% 422 3.76% 108 4.01% 121 7.28% 88160 4.30%
20 1263 2.06% 1000 1.96% 236 2.10% 64 2.38% 57 3.43% 40305 1.97%
21 1199 1.95% 1101 2.16% 223 1.99% 66 2.45% 65 3.91% 48073 2.35%
22 2425 3.95% 2162 4.24% 412 3.67% 107 3.97% 110 6.61% 84910 4.14%
23 2612 4.26% 2211 4.34% 475 4.23% 129 4.79% 115 6.92% 84353 4.11%
24 3098 5.05% 2611 5.12% 484 4.31% 130 4.83% 133 8.00% 109192 5.33%
25 2076 3.38% 1626 3.19% 333 2.97% 89 3.31% 82 4.93% 62955 3.07%
26 2229 3.63% 1879 3.69% 345 3.07% 97 3.60% 109 6.55% 80658 3.93%
27 1490 2.43% 1258 2.47% 242 2.16% 70 2.60% 70 4.21% 58803 2.87%
28 1445 2.36% 1117 2.19% 241 2.15% 68 2.53% 87 5.23% 53059 2.59%
29 2431 3.96% 2139 4.20% 453 4.04% 116 4.31% 97 5.83% 89704 4.38%
30 2908 4.74% 2036 4.00% 482 4.30% 113 4.20% 83 4.99% 86299 4.21%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4153 6.77% 112 3376 6.63% 20 622 5.54% 4715 141443 6.90%
1 148 4449 7.25% 120 3622 7.11% 24 737 6.57% 4948 148437 7.24%
2 139 4199 6.85% 114 3427 6.73% 21 651 5.80% 4681 140415 6.85%
3 135 4051 6.60% 104 3122 6.13% 23 713 6.35% 4082 122474 5.97%
4 106 3195 5.21% 85 2559 5.02% 17 538 4.80% 3551 106519 5.20%
5 118 3564 5.81% 103 3091 6.07% 20 620 5.53% 4334 130015 6.34%
6 102 3068 5.00% 82 2466 4.84% 17 527 4.70% 3258 97744 4.77%
7 84 2532 4.13% 73 2194 4.31% 14 442 3.94% 2976 89290 4.36%
8 96 2893 4.72% 83 2508 4.92% 15 479 4.27% 3359 100758 4.92%
9 101 3059 4.99% 87 2615 5.13% 18 554 4.94% 3763 112900 5.51%
10 92 2778 4.53% 75 2267 4.45% 16 506 4.51% 2980 89410 4.36%
11 80 2426 3.96% 69 2071 4.06% 15 473 4.22% 2724 81730 3.99%
12 51 1547 2.52% 45 1367 2.68% 11 347 3.09% 1662 49861 2.43%
13 44 1331 2.17% 36 1101 2.16% 11 338 3.01% 1486 44594 2.18%
14 28 863 1.41% 24 738 1.45% 9 276 2.46% 755 22660 1.11%
15 29 898 1.46% 26 784 1.54% 9 276 2.46% 914 27423 1.34%
16 26 783 1.28% 23 702 1.38% 8 247 2.20% 826 24788 1.21%
17 27 834 1.36% 24 720 1.41% 8 258 2.30% 902 27057 1.32%
18 48 1441 2.35% 42 1275 2.50% 11 359 3.20% 1668 50053 2.44%
19 53 1603 2.61% 46 1390 2.73% 10 305 2.72% 1823 54684 2.67%
20 62 1877 3.06% 52 1563 3.07% 11 355 3.16% 2125 63746 3.11%
21 92 2768 4.51% 74 2231 4.38% 14 449 4.00% 3034 91010 4.44%
22 117 3538 5.77% 96 2898 5.69% 19 578 5.15% 3930 117914 5.75%
23 116 3488 5.69% 95 2871 5.63% 19 570 5.08% 3835 115036 5.61%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 3928 6.40% 37525 1.83% /
2 2722 4.44% 994580 48.52% /animation/top.swf
3 2431 3.96% 2243 0.11% /css/128bitV2.css
4 1484 2.42% 60678 2.96% /rates.html
5 1134 1.85% 13319 0.65% /accomodations.html
6 1099 1.79% 11656 0.57% /amenities.html
7 777 1.27% 9585 0.47% /services.html
8 765 1.25% 4924 0.24% /promos.html
9 760 1.24% 8970 0.44% /contactus.html
10 250 0.41% 1635 0.08% /links.html
11 202 0.33% 1278 0.06% /locationmap.html
12 179 0.29% 1133 0.06% /vicinitymap.html
13 75 0.12% 553 0.03% /jovita_mailer.asp
14 71 0.12% 8077 0.39% /webalizer/usage_200809.html
15 43 0.07% 427 0.02% /webalizer/default.html
16 17 0.03% 240 0.01% /onlineform.html
17 17 0.03% 1937 0.09% /webalizer/usage_200805.html
18 14 0.02% 5 0.00% /_vti_bin/owssvr.dll
19 12 0.02% 1492 0.07% /webalizer/usage_200801.html
20 12 0.02% 1516 0.07% /webalizer/usage_200806.html
21 12 0.02% 1558 0.08% /webalizer/usage_200808.html
22 11 0.02% 1278 0.06% /webalizer/usage_200711.html
23 11 0.02% 1389 0.07% /webalizer/usage_200802.html
24 11 0.02% 1408 0.07% /webalizer/usage_200804.html
25 10 0.02% 1200 0.06% /webalizer/usage_200712.html
26 10 0.02% 1274 0.06% /webalizer/usage_200807.html
27 9 0.01% 60 0.00% /tita.html
28 9 0.01% 1157 0.06% /webalizer/usage_200803.html
29 4 0.01% 36 0.00% /index_e.html
30 3 0.00% 1 0.00% /_vti_bin/shtml.dll/_vti_rpc

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 2722 4.44% 994580 48.52% /animation/top.swf
2 1484 2.42% 60678 2.96% /rates.html
3 3928 6.40% 37525 1.83% /
4 1134 1.85% 13319 0.65% /accomodations.html
5 1099 1.79% 11656 0.57% /amenities.html
6 777 1.27% 9585 0.47% /services.html
7 760 1.24% 8970 0.44% /contactus.html
8 71 0.12% 8077 0.39% /webalizer/usage_200809.html
9 765 1.25% 4924 0.24% /promos.html
10 2431 3.96% 2243 0.11% /css/128bitV2.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3928 6.40% 1897 71.18% /
2 1484 2.42% 143 5.37% /rates.html
3 760 1.24% 114 4.28% /contactus.html
4 1099 1.79% 81 3.04% /amenities.html
5 777 1.27% 81 3.04% /services.html
6 1134 1.85% 61 2.29% /accomodations.html
7 71 0.12% 55 2.06% /webalizer/usage_200809.html
8 765 1.25% 34 1.28% /promos.html
9 202 0.33% 25 0.94% /locationmap.html
10 43 0.07% 25 0.94% /webalizer/default.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3928 6.40% 771 29.03% /
2 1484 2.42% 483 18.19% /rates.html
3 760 1.24% 271 10.20% /contactus.html
4 1134 1.85% 224 8.43% /accomodations.html
5 1099 1.79% 198 7.45% /amenities.html
6 765 1.25% 182 6.85% /promos.html
7 777 1.27% 150 5.65% /services.html
8 202 0.33% 83 3.13% /locationmap.html
9 71 0.12% 67 2.52% /webalizer/usage_200809.html
10 250 0.41% 55 2.07% /links.html

Top 30 of 1663 Total Sites
# Hits Files KBytes Visits Hostname
1 557 0.91% 137 0.27% 5746 0.28% 2 0.07% 146.213.50.116.dsl.service.eastern-tele.com
2 496 0.81% 478 0.94% 12134 0.59% 13 0.48% 132.163.50.116.ids.service.eastern-tele.com
3 494 0.81% 341 0.67% 13091 0.64% 18 0.67% 144.36.158.69
4 407 0.66% 396 0.78% 7683 0.37% 16 0.59% 66-196-163-70.in-addr.arpa.apaccs.com
5 359 0.59% 222 0.44% 7771 0.38% 5 0.19% 203.177.175.13
6 352 0.57% 198 0.39% 7003 0.34% 4 0.15% 119.95.181.149
7 341 0.56% 273 0.54% 11213 0.55% 8 0.30% 202.78.103.23
8 336 0.55% 187 0.37% 7611 0.37% 3 0.11% host2.phceb.sykesasia.com
9 308 0.50% 299 0.59% 12631 0.62% 11 0.41% host190.peoplesupport.com
10 300 0.49% 283 0.56% 10705 0.52% 16 0.59% 222.127.223.73
11 284 0.46% 211 0.41% 11162 0.54% 7 0.26% 210.1.135.130
12 281 0.46% 261 0.51% 10647 0.52% 12 0.45% 144.36.174.64
13 273 0.45% 148 0.29% 5112 0.25% 5 0.19% user1.west.com
14 272 0.44% 231 0.45% 9190 0.45% 7 0.26% 198.80.142.97
15 270 0.44% 265 0.52% 9909 0.48% 10 0.37% 144.36.169.226
16 260 0.42% 158 0.31% 4962 0.24% 4 0.15% 222.127.12.76
17 253 0.41% 148 0.29% 4944 0.24% 9 0.33% melectric2.emrsn.net
18 251 0.41% 83 0.16% 3073 0.15% 4 0.15% acl1-1154bts.gw.smartbro.net
19 251 0.41% 219 0.43% 10092 0.49% 9 0.33% acl1-225bts.gw.smartbro.net
20 231 0.38% 231 0.45% 2352 0.11% 14 0.52% 204.14.110.100
21 227 0.37% 87 0.17% 4122 0.20% 4 0.15% 203.215.82.181
22 224 0.37% 95 0.19% 3961 0.19% 2 0.07% acl1-2235bts.gw.smartbro.net
23 221 0.36% 83 0.16% 3554 0.17% 6 0.22% 210.4.40.73
24 216 0.35% 158 0.31% 6526 0.32% 4 0.15% 124.83.21.124.pldt.net
25 215 0.35% 166 0.33% 9598 0.47% 7 0.26% acl1-233bts.gw.smartbro.net
26 211 0.34% 194 0.38% 8569 0.42% 11 0.41% 222.127.223.70
27 211 0.34% 211 0.41% 2148 0.10% 22 0.82% www44.yourdnshost.com
28 206 0.34% 194 0.38% 9116 0.44% 7 0.26% acl1-173bts.gw.smartbro.net
29 204 0.33% 204 0.40% 2073 0.10% 16 0.59% swhosting.ie
30 200 0.33% 55 0.11% 2123 0.10% 5 0.19% mail.urc.com.ph

Top 10 of 1663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 0.81% 341 0.67% 13091 0.64% 18 0.67% 144.36.158.69
2 308 0.50% 299 0.59% 12631 0.62% 11 0.41% host190.peoplesupport.com
3 496 0.81% 478 0.94% 12134 0.59% 13 0.48% 132.163.50.116.ids.service.eastern-tele.com
4 341 0.56% 273 0.54% 11213 0.55% 8 0.30% 202.78.103.23
5 284 0.46% 211 0.41% 11162 0.54% 7 0.26% 210.1.135.130
6 300 0.49% 283 0.56% 10705 0.52% 16 0.59% 222.127.223.73
7 281 0.46% 261 0.51% 10647 0.52% 12 0.45% 144.36.174.64
8 251 0.41% 219 0.43% 10092 0.49% 9 0.33% acl1-225bts.gw.smartbro.net
9 270 0.44% 265 0.52% 9909 0.48% 10 0.37% 144.36.169.226
10 215 0.35% 166 0.33% 9598 0.47% 7 0.26% acl1-233bts.gw.smartbro.net

Top 30 of 314 Total Referrers
# Hits Referrer
1 648 1.06% http://www.google.com.ph/search
2 324 0.53% http://search.yahoo.com/search
3 241 0.39% http://www.google.com/search
4 114 0.19% http://adult-top-list.com/
5 112 0.18% http://paysites.tv/
6 103 0.17% http://ttfu.net/
7 92 0.15% http://www.munax.com/referer.htm
8 80 0.13% http://drugstore-inc.com/
9 70 0.11% http://liftedstore.com/society-and-culture.html
10 63 0.10% http://bangbros-review.com/bangbrosnetwork.html
11 63 0.10% http://bangbros-review.com/bangbrosworldwide.html
12 61 0.10% http://bangbros-review.com/bang-bros.html
13 59 0.10% http://21kpussy.com/
14 59 0.10% http://bangbros-review.com/
15 59 0.10% http://bangbros-review.com/bangbros.html
16 55 0.09% http://newbangbros.com/bangbros-network.html
17 54 0.09% http://21mypussy.com/
18 54 0.09% http://bangbros-review.com/Bangbros-Tugjobs.html
19 54 0.09% http://spy-cams.us/
20 53 0.09% http://newbangbros.com/
21 53 0.09% http://shewantsfee.com/
22 52 0.08% http://hairy-black-pussy.21mypussy.com/
23 52 0.08% http://small-pussy.21mypussy.com/
24 51 0.08% http://bangbros-review.com/Bangbros-Website.html
25 51 0.08% http://tight-teen-pussy.21mypussy.com/
26 50 0.08% http://bangbros-review.com/bangbros-galleries.html
27 42 0.07% http://www.zoneone.pinoyhi5.com/chat/
28 41 0.07% http://crowmall.com/parenting.html
29 40 0.07% http://crowmall.com/pets.html
30 32 0.05% http://cr4nk.ws/+[de]+(Windows+3.1

Top 20 of 312 Total Search Strings
# Hits Search String
1 131 10.31% dona jovita
2 101 7.95% dona jovita resort
3 85 6.69% dona jovita garden resort
4 32 2.52% dona jovita resort laguna
5 32 2.52% doña jovita resort
6 31 2.44% doña jovita garden resort
7 30 2.36% doña jovita
8 30 2.36% resort in laguna
9 28 2.20% resort laguna
10 26 2.05% hot spring in laguna
11 24 1.89% laguna philippines resorts
12 21 1.65% laguna resort
13 19 1.49% laguna hot springs
14 18 1.42% dona jovita laguna
15 17 1.34% laguna hot spring
16 14 1.10% hot springs in laguna
17 14 1.10% laguna resorts philippines
18 13 1.02% dona jovita garden
19 13 1.02% laguna hot spring resort
20 12 0.94% doña jovita garden

Top 15 of 644 Total User Agents
# Hits User Agent
1 5627 9.17% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
2 5289 8.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2929 4.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 2382 3.88% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
5 2306 3.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 2244 3.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 1498 2.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 1241 2.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 908 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 901 1.47% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
11 889 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
12 888 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
13 834 1.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 784 1.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
15 625 1.02% Mozilla/4.0+(compatible;)

Usage by Country for September 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 25206 41.09% 20733 40.69% 841494 41.05% Unresolved/Unknown
2 22018 35.90% 18436 36.18% 775658 37.84% Network
3 8605 14.03% 6957 13.65% 241305 11.77% US Commercial
4 3469 5.66% 3007 5.90% 122613 5.98% Philippines
5 334 0.54% 285 0.56% 15625 0.76% Australia
6 235 0.38% 230 0.45% 7798 0.38% Canada
7 204 0.33% 165 0.32% 7472 0.36% Old style Arpanet (arpa)
8 204 0.33% 204 0.40% 2073 0.10% Ireland
9 156 0.25% 140 0.27% 4949 0.24% Japan
10 155 0.25% 145 0.28% 4979 0.24% Hong Kong
11 111 0.18% 80 0.16% 3181 0.16% Germany
12 95 0.15% 94 0.18% 3779 0.18% Netherlands
13 71 0.12% 70 0.14% 2748 0.13% Argentina
14 69 0.11% 69 0.14% 2355 0.11% United Kingdom
15 55 0.09% 52 0.10% 2113 0.10% Saudi Arabia
16 44 0.07% 44 0.09% 1407 0.07% United Arab Emirates
17 42 0.07% 41 0.08% 1378 0.07% Denmark
18 42 0.07% 39 0.08% 1335 0.07% Italy
19 34 0.06% 34 0.07% 2049 0.10% Belgium
20 26 0.04% 23 0.05% 970 0.05% Malaysia
21 25 0.04% 23 0.05% 864 0.04% Indonesia
22 23 0.04% 20 0.04% 910 0.04% Non-Profit Organization
23 22 0.04% 9 0.02% 117 0.01% Russian Federation
24 21 0.03% 20 0.04% 938 0.05% Singapore
25 17 0.03% 1 0.00% 155 0.01% Brazil
26 16 0.03% 16 0.03% 193 0.01% Poland
27 11 0.02% 10 0.02% 656 0.03% Pakistan