Usage Statistics for jovitaresort.com

Summary Period: October 2008
Generated 01-Nov-2008 07:51 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 83600
Total Files 68230
Total Pages 16363
Total Visits 3877
Total KBytes 2824819
Total Unique Sites 2253
Total Unique URLs 94
Total Unique Referrers 249
Total Unique User Agents 798
. Avg Max
Hits per Hour 112 1627
Hits per Day 2696 5895
Files per Day 2200 4904
Pages per Day 527 1167
Visits per Day 125 201
KBytes per Day 91123 201963
Hits by Response Code
Code 200 - OK 68230
Code 206 - Partial Content 935
Code 301 - Moved Permanently 9
Code 304 - Not Modified 11043
Code 400 - Bad Request 1
Code 403 - Forbidden 24
Code 404 - Not Found 3348
Code 406 - Not Acceptable 2
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 7

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2399 2.87% 1948 2.86% 381 2.33% 103 2.66% 90 3.99% 81480 2.88%
2 2259 2.70% 1788 2.62% 341 2.08% 105 2.71% 90 3.99% 75451 2.67%
3 2600 3.11% 2074 3.04% 642 3.92% 125 3.22% 123 5.46% 77641 2.75%
4 2418 2.89% 2201 3.23% 1167 7.13% 164 4.23% 110 4.88% 64879 2.30%
5 1899 2.27% 1521 2.23% 393 2.40% 87 2.24% 75 3.33% 58124 2.06%
6 2155 2.58% 1890 2.77% 365 2.23% 108 2.79% 96 4.26% 80303 2.84%
7 2229 2.67% 1730 2.54% 353 2.16% 105 2.71% 101 4.48% 72339 2.56%
8 1932 2.31% 1578 2.31% 353 2.16% 104 2.68% 95 4.22% 67615 2.39%
9 2666 3.19% 2218 3.25% 587 3.59% 133 3.43% 106 4.70% 85411 3.02%
10 2195 2.63% 1707 2.50% 469 2.87% 105 2.71% 98 4.35% 72034 2.55%
11 1293 1.55% 1083 1.59% 385 2.35% 92 2.37% 89 3.95% 41916 1.48%
12 1567 1.87% 1345 1.97% 271 1.66% 78 2.01% 72 3.20% 55955 1.98%
13 2531 3.03% 2000 2.93% 507 3.10% 137 3.53% 122 5.42% 83869 2.97%
14 3674 4.39% 3234 4.74% 795 4.86% 185 4.77% 114 5.06% 124206 4.40%
15 2362 2.83% 1991 2.92% 671 4.10% 170 4.38% 102 4.53% 83354 2.95%
16 2382 2.85% 2077 3.04% 423 2.59% 109 2.81% 99 4.39% 86479 3.06%
17 2795 3.34% 2219 3.25% 443 2.71% 116 2.99% 102 4.53% 94070 3.33%
18 4819 5.76% 4086 5.99% 793 4.85% 155 4.00% 140 6.21% 188391 6.67%
19 3502 4.19% 2951 4.33% 576 3.52% 128 3.30% 119 5.28% 120640 4.27%
20 5895 7.05% 4904 7.19% 971 5.93% 201 5.18% 187 8.30% 201963 7.15%
21 3622 4.33% 2884 4.23% 614 3.75% 166 4.28% 147 6.52% 129413 4.58%
22 2960 3.54% 2316 3.39% 511 3.12% 148 3.82% 131 5.81% 104250 3.69%
23 4373 5.23% 3471 5.09% 932 5.70% 175 4.51% 129 5.73% 145136 5.14%
24 2522 3.02% 2051 3.01% 439 2.68% 120 3.10% 106 4.70% 88442 3.13%
25 1582 1.89% 1396 2.05% 310 1.89% 80 2.06% 72 3.20% 56732 2.01%
26 2242 2.68% 1651 2.42% 379 2.32% 86 2.22% 86 3.82% 66219 2.34%
27 3366 4.03% 2661 3.90% 557 3.40% 159 4.10% 160 7.10% 115679 4.10%
28 2015 2.41% 1667 2.44% 361 2.21% 112 2.89% 119 5.28% 70607 2.50%
29 2165 2.59% 1851 2.71% 378 2.31% 108 2.79% 92 4.08% 75345 2.67%
30 3061 3.66% 2164 3.17% 573 3.50% 118 3.04% 101 4.48% 93325 3.30%
31 2120 2.54% 1573 2.31% 423 2.59% 119 3.07% 93 4.13% 63551 2.25%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4870 5.83% 128 3997 5.86% 28 878 5.37% 5275 163539 5.79%
1 194 6030 7.21% 156 4846 7.10% 35 1089 6.66% 6210 192506 6.81%
2 159 4953 5.92% 135 4188 6.14% 26 835 5.10% 5349 165812 5.87%
3 158 4898 5.86% 133 4133 6.06% 28 878 5.37% 5306 164496 5.82%
4 147 4575 5.47% 116 3622 5.31% 27 863 5.27% 4825 149560 5.29%
5 140 4360 5.22% 118 3660 5.36% 25 796 4.86% 5110 158414 5.61%
6 138 4283 5.12% 117 3645 5.34% 27 858 5.24% 4634 143647 5.09%
7 94 2943 3.52% 80 2504 3.67% 18 559 3.42% 3368 104418 3.70%
8 164 5106 6.11% 135 4211 6.17% 33 1034 6.32% 5835 180889 6.40%
9 172 5333 6.38% 131 4072 5.97% 29 918 5.61% 5681 176112 6.23%
10 128 3992 4.78% 106 3286 4.82% 26 827 5.05% 4789 148459 5.26%
11 131 4087 4.89% 109 3388 4.97% 23 735 4.49% 4728 146583 5.19%
12 75 2343 2.80% 62 1928 2.83% 16 515 3.15% 2572 79747 2.82%
13 61 1912 2.29% 52 1615 2.37% 16 507 3.10% 2245 69582 2.46%
14 45 1421 1.70% 37 1162 1.70% 13 415 2.54% 1292 40043 1.42%
15 39 1235 1.48% 29 919 1.35% 11 341 2.08% 1069 33133 1.17%
16 37 1177 1.41% 31 986 1.45% 11 345 2.11% 1198 37129 1.31%
17 29 912 1.09% 19 617 0.90% 8 256 1.56% 726 22505 0.80%
18 36 1132 1.35% 31 973 1.43% 10 310 1.89% 1267 39267 1.39%
19 68 2129 2.55% 55 1725 2.53% 15 485 2.96% 2336 72409 2.56%
20 88 2752 3.29% 70 2175 3.19% 16 516 3.15% 2872 89031 3.15%
21 128 3968 4.75% 105 3279 4.81% 23 722 4.41% 4553 141133 5.00%
22 139 4319 5.17% 117 3646 5.34% 27 865 5.29% 4892 151641 5.37%
23 157 4870 5.83% 117 3653 5.35% 26 816 4.99% 4992 154763 5.48%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 5852 7.00% 55925 1.98% /
2 3606 4.31% 1344795 47.61% /animation/top.swf
3 3336 3.99% 3022 0.11% /css/128bitV2.css
4 2071 2.48% 84974 3.01% /rates.html
5 1531 1.83% 17779 0.63% /accomodations.html
6 1452 1.74% 15171 0.54% /amenities.html
7 1128 1.35% 7295 0.26% /promos.html
8 1117 1.34% 13047 0.46% /contactus.html
9 1108 1.33% 13431 0.48% /services.html
10 438 0.52% 2919 0.10% /links.html
11 351 0.42% 2251 0.08% /locationmap.html
12 334 0.40% 2129 0.08% /vicinitymap.html
13 132 0.16% 1375 0.05% /webalizer/default.html
14 110 0.13% 12532 0.44% /webalizer/usage_200810.html
15 101 0.12% 745 0.03% /jovita_mailer.asp
16 57 0.07% 9056 0.32% /webalizer/usage_200808.html
17 30 0.04% 3487 0.12% /webalizer/usage_200805.html
18 25 0.03% 3241 0.11% /webalizer/usage_200809.html
19 23 0.03% 2803 0.10% /webalizer/usage_200807.html
20 22 0.03% 2611 0.09% /webalizer/usage_200801.html
21 21 0.03% 2560 0.09% /webalizer/usage_200804.html
22 21 0.03% 2527 0.09% /webalizer/usage_200806.html
23 20 0.02% 2161 0.08% /webalizer/usage_200712.html
24 19 0.02% 7 0.00% /_vti_bin/owssvr.dll
25 19 0.02% 2272 0.08% /webalizer/usage_200802.html
26 19 0.02% 2443 0.09% /webalizer/usage_200803.html
27 18 0.02% 255 0.01% /onlineform.html
28 18 0.02% 1975 0.07% /webalizer/usage_200711.html
29 17 0.02% 127 0.00% /tita.html
30 10 0.01% 4 0.00% /_vti_bin/shtml.dll/_vti_rpc

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 3606 4.31% 1344795 47.61% /animation/top.swf
2 2071 2.48% 84974 3.01% /rates.html
3 5852 7.00% 55925 1.98% /
4 1531 1.83% 17779 0.63% /accomodations.html
5 1452 1.74% 15171 0.54% /amenities.html
6 1108 1.33% 13431 0.48% /services.html
7 1117 1.34% 13047 0.46% /contactus.html
8 110 0.13% 12532 0.44% /webalizer/usage_200810.html
9 57 0.07% 9056 0.32% /webalizer/usage_200808.html
10 1128 1.35% 7295 0.26% /promos.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 5852 7.00% 2694 70.63% /
2 2071 2.48% 199 5.22% /rates.html
3 1117 1.34% 137 3.59% /contactus.html
4 1531 1.83% 109 2.86% /accomodations.html
5 1452 1.74% 109 2.86% /amenities.html
6 1108 1.33% 98 2.57% /services.html
7 110 0.13% 91 2.39% /webalizer/usage_200810.html
8 438 0.52% 48 1.26% /links.html
9 132 0.16% 41 1.07% /webalizer/default.html
10 1128 1.35% 40 1.05% /promos.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 5852 7.00% 1147 30.12% /
2 2071 2.48% 612 16.07% /rates.html
3 1117 1.34% 377 9.90% /contactus.html
4 1531 1.83% 296 7.77% /accomodations.html
5 1452 1.74% 275 7.22% /amenities.html
6 1128 1.35% 216 5.67% /promos.html
7 1108 1.33% 208 5.46% /services.html
8 351 0.42% 138 3.62% /locationmap.html
9 438 0.52% 95 2.49% /links.html
10 110 0.13% 94 2.47% /webalizer/usage_200810.html

Top 30 of 2253 Total Sites
# Hits Files KBytes Visits Hostname
1 1123 1.34% 857 1.26% 35880 1.27% 17 0.44% 82.189.28.61.unassigned.static.eastern-tele.com
2 541 0.65% 116 0.17% 5333 0.19% 7 0.18% acl1-1030bts.gw.smartbro.net
3 497 0.59% 326 0.48% 12831 0.45% 13 0.34% melectric2.emrsn.net
4 461 0.55% 388 0.57% 25132 0.89% 22 0.57% 222.127.223.70
5 406 0.49% 302 0.44% 11398 0.40% 12 0.31% 203.177.175.13
6 390 0.47% 390 0.57% 3971 0.14% 39 1.01% torvald.linuxserverheaven.com
7 387 0.46% 265 0.39% 12474 0.44% 11 0.28% plugit-01.gw.smartbro.net
8 379 0.45% 273 0.40% 9629 0.34% 14 0.36% 203.167.97.51
9 375 0.45% 290 0.43% 11795 0.42% 12 0.31% 167.1.146.100
10 370 0.44% 219 0.32% 5496 0.19% 11 0.28% 210.1.135.130
11 364 0.44% 186 0.27% 7561 0.27% 11 0.28% 203.177.133.59
12 356 0.43% 320 0.47% 19242 0.68% 18 0.46% 222.127.223.73
13 323 0.39% 140 0.21% 5287 0.19% 14 0.36% pg2px.pg.com
14 313 0.37% 251 0.37% 11285 0.40% 10 0.26% 134.24.150.134
15 307 0.37% 307 0.45% 3126 0.11% 30 0.77% www44.yourdnshost.com
16 301 0.36% 301 0.44% 3184 0.11% 7 0.18% swap.lcl.starlink.ru
17 295 0.35% 251 0.37% 10027 0.35% 14 0.36% 121.1.55.52
18 283 0.34% 145 0.21% 6406 0.23% 6 0.15% 203.177.36.83
19 276 0.33% 276 0.40% 2810 0.10% 35 0.90% 5a.73.344a.static.theplanet.com
20 273 0.33% 155 0.23% 7137 0.25% 4 0.10% 203.215.82.181
21 272 0.33% 272 0.40% 2769 0.10% 38 0.98% 204.14.110.100
22 269 0.32% 130 0.19% 5058 0.18% 12 0.31% 144.36.158.69
23 266 0.32% 266 0.39% 2708 0.10% 71 1.83% alpha.bizarre-host.com
24 259 0.31% 259 0.38% 7370 0.26% 2 0.05% 115.147.7.34
25 259 0.31% 241 0.35% 13378 0.47% 3 0.08% adsl-131.166.178.info.com.ph
26 245 0.29% 46 0.07% 1477 0.05% 9 0.23% 124.106.91.1
27 244 0.29% 111 0.16% 4764 0.17% 4 0.10% acl1-582bts.gw.smartbro.net
28 243 0.29% 99 0.15% 3102 0.11% 1 0.03% 121.54.1.5
29 242 0.29% 125 0.18% 5538 0.20% 3 0.08% 206.191.69.149
30 226 0.27% 205 0.30% 8787 0.31% 7 0.18% 202.78.101.198

Top 10 of 2253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1123 1.34% 857 1.26% 35880 1.27% 17 0.44% 82.189.28.61.unassigned.static.eastern-tele.com
2 461 0.55% 388 0.57% 25132 0.89% 22 0.57% 222.127.223.70
3 356 0.43% 320 0.47% 19242 0.68% 18 0.46% 222.127.223.73
4 259 0.31% 241 0.35% 13378 0.47% 3 0.08% adsl-131.166.178.info.com.ph
5 497 0.59% 326 0.48% 12831 0.45% 13 0.34% melectric2.emrsn.net
6 387 0.46% 265 0.39% 12474 0.44% 11 0.28% plugit-01.gw.smartbro.net
7 375 0.45% 290 0.43% 11795 0.42% 12 0.31% 167.1.146.100
8 406 0.49% 302 0.44% 11398 0.40% 12 0.31% 203.177.175.13
9 313 0.37% 251 0.37% 11285 0.40% 10 0.26% 134.24.150.134
10 295 0.35% 251 0.37% 10027 0.35% 14 0.36% 121.1.55.52

Top 30 of 249 Total Referrers
# Hits Referrer
1 837 1.00% http://www.google.com.ph/search
2 449 0.54% http://search.yahoo.com/search
3 315 0.38% http://www.google.com/search
4 227 0.27% http://50milfs.com/
5 172 0.21% http://heopa.com/
6 131 0.16% http://milf.milffilm.info/
7 129 0.15% http://milffilm.info/
8 119 0.14% http://milfhunter-review.info/
9 112 0.13% http://carforums-net.com/
10 77 0.09% http://roundandbrownreview.info/
11 76 0.09% http://captainstabbin-review.info/
12 75 0.09% http://bignaturals-review.info/
13 74 0.09% http://assparadereview.info/
14 74 0.09% http://ntxp.info/
15 73 0.09% http://cum-cumfiesta.com/
16 73 0.09% http://milf-next-door.milffilm.info/
17 73 0.09% http://teenybopperclub2.com/
18 72 0.09% http://bigassparade.info/
19 72 0.09% http://milfcruiserreview.com/
20 72 0.09% http://www.collegewildpartiesreview.com/
21 71 0.08% http://gangbangsquad2.com/
22 71 0.08% http://welivetogetherreview.info/
23 69 0.08% http://21yold.com/
24 69 0.08% http://milf-lesson.50milfs.com/
25 48 0.06% http://mikeinbrazilreview.info/
26 39 0.05% http://milfhunter.50milfs.com/
27 39 0.05% http://www.femalenetwork.com/girltalk/index.php/topic,98057.440.html
28 38 0.05% http://milf-cruiser.50milfs.com/
29 36 0.04% http://milfseeker.50milfs.com/
30 35 0.04% http://milfhunter-review.info/milf-hunter-tif.html

Top 20 of 377 Total Search Strings
# Hits Search String
1 165 9.66% dona jovita garden resort
2 163 9.54% dona jovita
3 161 9.43% dona jovita resort
4 59 3.45% resort in laguna
5 58 3.40% doña jovita
6 54 3.16% doña jovita resort
7 47 2.75% doña jovita garden resort
8 41 2.40% dona jovita resort laguna
9 28 1.64% hot spring in laguna
10 27 1.58% resort laguna
11 26 1.52% www.jovitaresort.com
12 24 1.41% jovita resort
13 22 1.29% dona jovita laguna
14 21 1.23% calamba resort
15 21 1.23% laguna hot spring resort
16 19 1.11% laguna resort
17 17 1.00% calamba resorts
18 17 1.00% laguna hot spring
19 16 0.94% laguna philippines resorts
20 15 0.88% dona jovita garden resort laguna

Top 15 of 798 Total User Agents
# Hits User Agent
1 8932 10.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
2 7343 8.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3797 4.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.17)+Gecko/20080829+Firefox/2.0.0.17
4 3572 4.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 3042 3.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 2795 3.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 1675 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 1663 1.99% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
9 1645 1.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 1291 1.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 1203 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
12 1057 1.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
13 989 1.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
14 963 1.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
15 959 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)

Usage by Country for October 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 34364 41.11% 28036 41.09% 1184587 41.93% Unresolved/Unknown
2 28724 34.36% 23243 34.07% 985408 34.88% Network
3 11004 13.16% 8656 12.69% 315332 11.16% US Commercial
4 6027 7.21% 5299 7.77% 229739 8.13% Philippines
5 647 0.77% 451 0.66% 18864 0.67% Japan
6 347 0.42% 335 0.49% 13853 0.49% Australia
7 337 0.40% 278 0.41% 13499 0.48% Old style Arpanet (arpa)
8 312 0.37% 308 0.45% 3263 0.12% Russian Federation
9 280 0.33% 264 0.39% 11011 0.39% Singapore
10 198 0.24% 167 0.24% 6207 0.22% Canada
11 195 0.23% 180 0.26% 1855 0.07% Germany
12 150 0.18% 101 0.15% 3629 0.13% US Military
13 90 0.11% 85 0.12% 4083 0.14% United Kingdom
14 88 0.11% 88 0.13% 1055 0.04% Sweden
15 84 0.10% 81 0.12% 3975 0.14% Argentina
16 82 0.10% 74 0.11% 2620 0.09% Netherlands
17 81 0.10% 74 0.11% 2925 0.10% Italy
18 73 0.09% 69 0.10% 2487 0.09% Malaysia
19 67 0.08% 65 0.10% 2825 0.10% France
20 60 0.07% 54 0.08% 2661 0.09% Hong Kong
21 48 0.06% 47 0.07% 1572 0.06% New Zealand (Aotearoa)
22 45 0.05% 43 0.06% 1400 0.05% Qatar
23 42 0.05% 32 0.05% 986 0.03% India
24 37 0.04% 32 0.05% 4605 0.16% Non-Profit Organization
25 32 0.04% 31 0.05% 1211 0.04% Greece
26