Usage Statistics for jovitaresort.com

Summary Period: November 2008
Generated 01-Dec-2008 09:34 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 76728
Total Files 63130
Total Pages 16047
Total Visits 3568
Total KBytes 2625716
Total Unique Sites 1976
Total Unique URLs 117
Total Unique Referrers 266
Total Unique User Agents 673
. Avg Max
Hits per Hour 106 588
Hits per Day 2557 4003
Files per Day 2104 3572
Pages per Day 534 1539
Visits per Day 118 192
KBytes per Day 87524 128439
Hits by Response Code
Code 200 - OK 63130
Code 206 - Partial Content 816
Code 301 - Moved Permanently 6
Code 304 - Not Modified 9684
Code 403 - Forbidden 24
Code 404 - Not Found 3056
Code 500 - Internal Server Error 12

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1688 2.20% 1350 2.14% 346 2.16% 103 2.89% 70 3.54% 57230 2.18%
2 1841 2.40% 1515 2.40% 337 2.10% 101 2.83% 77 3.90% 69130 2.63%
3 2069 2.70% 1800 2.85% 370 2.31% 121 3.39% 98 4.96% 75950 2.89%
4 2583 3.37% 2209 3.50% 450 2.80% 130 3.64% 107 5.41% 92406 3.52%
5 2152 2.80% 1791 2.84% 412 2.57% 109 3.05% 91 4.61% 76372 2.91%
6 3708 4.83% 2903 4.60% 682 4.25% 179 5.02% 127 6.43% 117586 4.48%
7 2657 3.46% 2065 3.27% 735 4.58% 183 5.13% 112 5.67% 81882 3.12%
8 1998 2.60% 1784 2.83% 905 5.64% 127 3.56% 82 4.15% 52033 1.98%
9 1856 2.42% 1535 2.43% 299 1.86% 95 2.66% 82 4.15% 72539 2.76%
10 3213 4.19% 2659 4.21% 502 3.13% 145 4.06% 130 6.58% 109457 4.17%
11 2929 3.82% 2382 3.77% 485 3.02% 109 3.05% 112 5.67% 103245 3.93%
12 2835 3.69% 2279 3.61% 484 3.02% 121 3.39% 112 5.67% 98481 3.75%
13 2950 3.84% 2206 3.49% 449 2.80% 107 3.00% 107 5.41% 106277 4.05%
14 3094 4.03% 2441 3.87% 699 4.36% 137 3.84% 98 4.96% 95364 3.63%
15 1778 2.32% 1517 2.40% 315 1.96% 83 2.33% 78 3.95% 68686 2.62%
16 2718 3.54% 2457 3.89% 1283 8.00% 147 4.12% 84 4.25% 76629 2.92%
17 4003 5.22% 3572 5.66% 1539 9.59% 192 5.38% 127 6.43% 120397 4.59%
18 3599 4.69% 2884 4.57% 993 6.19% 143 4.01% 109 5.52% 109518 4.17%
19 2716 3.54% 2137 3.39% 451 2.81% 127 3.56% 127 6.43% 88134 3.36%
20 2927 3.81% 2191 3.47% 472 2.94% 114 3.20% 111 5.62% 95350 3.63%
21 2095 2.73% 1582 2.51% 340 2.12% 100 2.80% 88 4.45% 70211 2.67%
22 1504 1.96% 1284 2.03% 253 1.58% 83 2.33% 79 4.00% 56867 2.17%
23 1641 2.14% 1352 2.14% 302 1.88% 80 2.24% 77 3.90% 56537 2.15%
24 3174 4.14% 2660 4.21% 599 3.73% 131 3.67% 128 6.48% 128439 4.89%
25 3218 4.19% 2843 4.50% 493 3.07% 120 3.36% 116 5.87% 120300 4.58%
26 2351 3.06% 1928 3.05% 372 2.32% 104 2.91% 100 5.06% 83518 3.18%
27 2764 3.60% 2222 3.52% 424 2.64% 119 3.34% 116 5.87% 104079 3.96%
28 3306 4.31% 2663 4.22% 528 3.29% 132 3.70% 109 5.52% 115977 4.42%
29 1518 1.98% 1297 2.05% 234 1.46% 72 2.02% 70 3.54% 53290 2.03%
30 1843 2.40% 1622 2.57% 294 1.83% 89 2.49% 104 5.26% 69831 2.66%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4801 6.26% 128 3857 6.11% 34 1040 6.48% 5916 177486 6.76%
1 177 5316 6.93% 143 4311 6.83% 32 987 6.15% 6055 181658 6.92%
2 140 4212 5.49% 118 3556 5.63% 28 847 5.28% 4828 144832 5.52%
3 147 4425 5.77% 124 3739 5.92% 30 908 5.66% 5155 154665 5.89%
4 130 3908 5.09% 104 3136 4.97% 24 725 4.52% 4421 132626 5.05%
5 110 3329 4.34% 95 2851 4.52% 22 671 4.18% 3808 114237 4.35%
6 108 3268 4.26% 95 2864 4.54% 22 681 4.24% 4034 121016 4.61%
7 113 3390 4.42% 87 2634 4.17% 21 637 3.97% 3728 111839 4.26%
8 126 3780 4.93% 101 3057 4.84% 22 685 4.27% 4103 123088 4.69%
9 104 3123 4.07% 93 2813 4.46% 20 604 3.76% 3782 113452 4.32%
10 117 3525 4.59% 96 2892 4.58% 23 701 4.37% 4013 120401 4.59%
11 66 2005 2.61% 48 1469 2.33% 15 458 2.85% 1999 59982 2.28%
12 74 2235 2.91% 60 1825 2.89% 14 434 2.70% 2580 77396 2.95%
13 45 1350 1.76% 36 1098 1.74% 11 335 2.09% 1421 42635 1.62%
14 29 872 1.14% 24 727 1.15% 8 260 1.62% 1177 35324 1.35%
15 39 1183 1.54% 33 1003 1.59% 11 358 2.23% 1416 42466 1.62%
16 44 1326 1.73% 38 1145 1.81% 13 405 2.52% 1367 40998 1.56%
17 45 1373 1.79% 39 1179 1.87% 14 446 2.78% 1400 41988 1.60%
18 62 1870 2.44% 52 1560 2.47% 17 537 3.35% 2079 62358 2.37%
19 84 2538 3.31% 71 2150 3.41% 19 577 3.60% 2984 89511 3.41%
20 115 3451 4.50% 93 2792 4.42% 24 747 4.66% 3693 110789 4.22%
21 148 4455 5.81% 122 3660 5.80% 29 893 5.56% 5399 161967 6.17%
22 186 5599 7.30% 146 4386 6.95% 36 1090 6.79% 6050 181507 6.91%
23 179 5394 7.03% 147 4426 7.01% 34 1021 6.36% 6117 183497 6.99%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 6829 8.90% 67353 2.57% /
2 3348 4.36% 1275093 48.56% /animation/top.swf
3 3014 3.93% 2794 0.11% /css/128bitV2.css
4 1918 2.50% 77834 2.96% /rates.html
5 1362 1.78% 15965 0.61% /accomodations.html
6 1308 1.70% 13757 0.52% /amenities.html
7 960 1.25% 11215 0.43% /contactus.html
8 932 1.21% 5976 0.23% /promos.html
9 923 1.20% 11303 0.43% /services.html
10 298 0.39% 2008 0.08% /links.html
11 296 0.39% 1897 0.07% /vicinitymap.html
12 294 0.38% 1911 0.07% /locationmap.html
13 109 0.14% 804 0.03% /jovita_mailer.asp
14 68 0.09% 704 0.03% /webalizer/default.html
15 64 0.08% 7502 0.29% /webalizer/usage_200811.html
16 44 0.06% 622 0.02% /onlineform.html
17 25 0.03% 2987 0.11% /webalizer/usage_200808.html
18 23 0.03% 2804 0.11% /webalizer/usage_200810.html
19 22 0.03% 9 0.00% /_vti_bin/owssvr.dll
20 19 0.02% 2049 0.08% /webalizer/usage_200804.html
21 19 0.02% 1946 0.07% /webalizer/usage_200809.html
22 18 0.02% 2114 0.08% /webalizer/usage_200801.html
23 18 0.02% 1938 0.07% /webalizer/usage_200805.html
24 16 0.02% 2020 0.08% /webalizer/usage_200802.html
25 15 0.02% 1800 0.07% /webalizer/usage_200803.html
26 15 0.02% 1784 0.07% /webalizer/usage_200807.html
27 13 0.02% 1441 0.05% /webalizer/usage_200712.html
28 13 0.02% 1516 0.06% /webalizer/usage_200806.html
29 9 0.01% 82 0.00% /index_e.html
30 8 0.01% 929 0.04% /webalizer/usage_200711.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 3348 4.36% 1275093 48.56% /animation/top.swf
2 1918 2.50% 77834 2.96% /rates.html
3 6829 8.90% 67353 2.57% /
4 1362 1.78% 15965 0.61% /accomodations.html
5 1308 1.70% 13757 0.52% /amenities.html
6 923 1.20% 11303 0.43% /services.html
7 960 1.25% 11215 0.43% /contactus.html
8 64 0.08% 7502 0.29% /webalizer/usage_200811.html
9 932 1.21% 5976 0.23% /promos.html
10 25 0.03% 2987 0.11% /webalizer/usage_200808.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 6829 8.90% 2462 70.46% /
2 960 1.25% 168 4.81% /contactus.html
3 1918 2.50% 164 4.69% /rates.html
4 1308 1.70% 104 2.98% /amenities.html
5 923 1.20% 99 2.83% /services.html
6 1362 1.78% 88 2.52% /accomodations.html
7 64 0.08% 56 1.60% /webalizer/usage_200811.html
8 294 0.38% 46 1.32% /locationmap.html
9 932 1.21% 40 1.14% /promos.html
10 44 0.06% 39 1.12% /onlineform.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 6829 8.90% 1060 30.41% /
2 1918 2.50% 623 17.87% /rates.html
3 960 1.25% 319 9.15% /contactus.html
4 1362 1.78% 283 8.12% /accomodations.html
5 1308 1.70% 260 7.46% /amenities.html
6 932 1.21% 207 5.94% /promos.html
7 923 1.20% 181 5.19% /services.html
8 294 0.38% 124 3.56% /locationmap.html
9 296 0.39% 86 2.47% /vicinitymap.html
10 298 0.39% 67 1.92% /links.html

Top 30 of 1976 Total Sites
# Hits Files KBytes Visits Hostname
1 528 0.69% 528 0.84% 5376 0.20% 41 1.15% 35227.ds.nac.net
2 517 0.67% 323 0.51% 13665 0.52% 11 0.31% 125.212.27.23
3 505 0.66% 505 0.80% 5142 0.20% 32 0.90% torvald.linuxserverheaven.com
4 479 0.62% 371 0.59% 23682 0.90% 9 0.25% 203.65.249.130
5 477 0.62% 477 0.76% 4857 0.18% 30 0.84% 204.14.110.100
6 470 0.61% 387 0.61% 18133 0.69% 6 0.17% fwsm-208-198-0-57.relys.sg.alter.net
7 469 0.61% 469 0.74% 4775 0.18% 35 0.98% www44.yourdnshost.com
8 468 0.61% 302 0.48% 15292 0.58% 22 0.62% melectric2.emrsn.net
9 456 0.59% 146 0.23% 6328 0.24% 2 0.06% c0566a41.xip.worldbank.org
10 453 0.59% 257 0.41% 10401 0.40% 7 0.20% 121.54.92.2
11 440 0.57% 72 0.11% 4126 0.16% 19 0.53% 122.55.96.34.pldt.net
12 430 0.56% 430 0.68% 4378 0.17% 40 1.12% dingo.hostrack.com
13 418 0.54% 148 0.23% 7868 0.30% 5 0.14% pool-173-71-214-217.clppva.fios.verizon.net
14 392 0.51% 392 0.62% 3991 0.15% 34 0.95% king.host-care.com
15 375 0.49% 254 0.40% 10800 0.41% 9 0.25% 12.129.230.13
16 372 0.48% 338 0.54% 18886 0.72% 12 0.34% 121.97.58.154.bti.net.ph
17 372 0.48% 340 0.54% 15835 0.60% 2 0.06% 222.127.11.202
18 368 0.48% 277 0.44% 11038 0.42% 8 0.22% 58.71.114.2
19 365 0.48% 315 0.50% 12636 0.48% 12 0.34% 167.1.146.100
20 344 0.45% 344 0.54% 3502 0.13% 10 0.28% pluto.4dwebhosting.com
21 337 0.44% 310 0.49% 14540 0.55% 13 0.36% 222.127.223.70
22 333 0.43% 136 0.22% 5161 0.20% 13 0.36% 161.126.48.6
23 333 0.43% 333 0.53% 3390 0.13% 46 1.29% alpha.bizarre-host.com
24 319 0.42% 299 0.47% 10964 0.42% 10 0.28% 121.54.29.24
25 310 0.40% 296 0.47% 12996 0.49% 12 0.34% host190.peoplesupport.com
26 271 0.35% 249 0.39% 11290 0.43% 2 0.06% 203.87.191.18
27 264 0.34% 152 0.24% 7287 0.28% 4 0.11% ip-converge.4.127.121.in-addr.arpa
28 262 0.34% 55 0.09% 2513 0.10% 1 0.03% 124.107.75.195.pldt.net
29 261 0.34% 232 0.37% 9780 0.37% 12 0.34% 121.54.92.34
30 258 0.34% 239 0.38% 8928 0.34% 13 0.36% 86.96.229.88

Top 10 of 1976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 479 0.62% 371 0.59% 23682 0.90% 9 0.25% 203.65.249.130
2 372 0.48% 338 0.54% 18886 0.72% 12 0.34% 121.97.58.154.bti.net.ph
3 470 0.61% 387 0.61% 18133 0.69% 6 0.17% fwsm-208-198-0-57.relys.sg.alter.net
4 372 0.48% 340 0.54% 15835 0.60% 2 0.06% 222.127.11.202
5 468 0.61% 302 0.48% 15292 0.58% 22 0.62% melectric2.emrsn.net
6 337 0.44% 310 0.49% 14540 0.55% 13 0.36% 222.127.223.70
7 517 0.67% 323 0.51% 13665 0.52% 11 0.31% 125.212.27.23
8 257 0.33% 241 0.38% 13440 0.51% 14 0.39% 222.127.223.73
9 253 0.33% 240 0.38% 13066 0.50% 3 0.08% 124.105.79.77.pldt.net
10 310 0.40% 296 0.47% 12996 0.49% 12 0.34% host190.peoplesupport.com

Top 30 of 266 Total Referrers
# Hits Referrer
1 863 1.12% http://www.google.com.ph/search
2 321 0.42% http://search.yahoo.com/search
3 276 0.36% http://www.google.com/search
4 145 0.19% http://fucking.hotnudegranny-review.com/
5 144 0.19% http://www.casino-classic.biz/
6 143 0.19% http://www.mikesapartments.biz/hardcore-sex-6/
7 141 0.18% http://anal-porno.50milfs.com/
8 141 0.18% http://milfs-with-big-tits.50milfs.com/
9 141 0.18% http://rightofftheboat.50milfs.com/
10 140 0.18% http://hard-fucking.hotnudegranny-review.com/
11 140 0.18% http://hardcore-fucking.hotnudegranny-review.com/
12 140 0.18% http://teen-orgasm.1000orgasms2.com/
13 139 0.18% http://maturesex.50milfs.com/
14 139 0.18% http://mikesapartment-review.net/mikesapartment-mikesappartment2.html
15 139 0.18% http://www.oxmilf.com/porn.php3
16 136 0.18% http://online-poker-machine.com/real-money-online-poker9.html
17 135 0.18% http://www.oxmilf.com/mature-blowjob.php3
18 134 0.17% http://50milfs.com/
19 133 0.17% http://www.pdateens.com/teenagetalent/
20 133 0.17% http://young-girl-porn.21yold.com/
21 132 0.17% http://8thstreetlatinas-review.com/
22 132 0.17% http://bangbros-pass.com/
23 132 0.17% http://please-bang-my-wife.net/
24 132 0.17% http://please-bang-my-wife.net/pleasebangmywife.html
25 132 0.17% http://sex-oral.suckmebitch-review.com/
26 132 0.17% http://www.com-milfseeker.com/milfs.php3
27 131 0.17% http://butt-fuck.brunettes4u.com/
28 131 0.17% http://www.oxmilf.com/anime-porn.php3
29 129 0.17% http://www.oxpass-review.net/
30 77 0.10% http://bangbros-review.com/

Top 20 of 339 Total Search Strings
# Hits Search String
1 199 12.89% dona jovita
2 136 8.81% dona jovita resort
3 87 5.63% dona jovita garden resort
4 72 4.66% resort in laguna
5 52 3.37% doña jovita garden resort
6 46 2.98% doña jovita resort
7 45 2.91% doña jovita
8 38 2.46% dona jovita resort laguna
9 30 1.94% hot spring in laguna
10 25 1.62% jovita resort
11 25 1.62% laguna hot spring resort
12 22 1.42% resort laguna
13 21 1.36% laguna hot spring
14 21 1.36% laguna philippines resorts
15 20 1.30% hot spring laguna
16 19 1.23% laguna resort
17 18 1.17% laguna hot springs
18 18 1.17% laguna resort philippines
19 18 1.17% www.jovitaresort.com
20 16 1.04% calamba laguna resorts

Top 15 of 673 Total User Agents
# Hits User Agent
1 7188 9.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4666 6.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
3 4548 5.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 4059 5.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
5 3210 4.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 2015 2.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 2014 2.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 1908 2.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 1907 2.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.17)+Gecko/20080829+Firefox/2.0.0.17
10 1695 2.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 1350 1.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.18)+Gecko/20081029+Firefox/2.0.0.18
12 1175 1.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 970 1.26% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
14 816 1.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
15 798 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)

Usage by Country for November 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 32243 42.02% 26739 42.36% 1122004 42.73% Unresolved/Unknown
2 26187 34.13% 21263 33.68% 922257 35.12% Network
3 9204 12.00% 7889 12.50% 272803 10.39% US Commercial
4 5120 6.67% 4240 6.72% 197279 7.51% Philippines
5 532 0.69% 220 0.35% 8418 0.32% Non-Profit Organization
6 485 0.63% 416 0.66% 15694 0.60% Japan
7 380 0.50% 347 0.55% 14659 0.56% Australia
8 370 0.48% 218 0.35% 10198 0.39% Old style Arpanet (arpa)
9 286 0.37% 147 0.23% 6308 0.24% US Military
10 241 0.31% 164 0.26% 7484 0.29% France
11 234 0.30% 202 0.32% 7584 0.29% Singapore
12 201 0.26% 197 0.31% 2009 0.08% Germany
13 159 0.21% 159 0.25% 1616 0.06% Sweden
14 152 0.20% 120 0.19% 4933 0.19% Hong Kong
15 114 0.15% 110 0.17% 5657 0.22% Argentina
16 111 0.14% 88 0.14% 5317 0.20% Italy
17 96 0.13% 92 0.15% 2612 0.10% Canada
18 78 0.10% 77 0.12% 2461 0.09% Taiwan
19 69 0.09% 63 0.10% 2787 0.11% Austria
20 65 0.08% 63 0.10% 2263 0.09% United Kingdom
21 51 0.07% 51 0.08% 2030 0.08% Ireland
22 44 0.06% 32 0.05% 364 0.01% Russian Federation
23 43 0.06% 41 0.06% 1580 0.06% Switzerland
24 42 0.05% 41 0.06% 1379 0.05% Saudi Arabia
25 36 0.05% 35 0.06% 1245 0.05% Norway
26 35 0.05% 35 0.06% 1258 0.05% United Arab Emirates
27 30 0.04% 24 0.04%